Мощность оружия
From UORPG.net Wiki
<a name="swords" id="swords">Swords</a>
| Оружие | Надо силы | Причиняемый урон | Скорость | Двуручное | Скилл |
|---|---|---|---|---|---|
| Broad Sword | 25 | 5 - 29 | 45 | Нет | Swordsmanship |
| Cutlass | 10 | 6 - 28 | 45 | Нет | Swordsmanship |
| Katana | 10 | 5 - 26 | 58 | Нет | Swordsmanship |
| Kryss | 10 | 3 - 28 | 53 | Нет | Fencing |
| Longsword | 25 | 5 - 33 | 35 | Нет | Swordsmanship |
| Scimitar | 10 | 4 - 30 | 43 | Нет | Swordsmanship |
| Viking Sword | 40 | 6 - 34 | 30 | Нет | Swordsmanship |
| Dagger | 1 | 3 - 15 | 55 | Нет | Fencing |
<a name="bows" id="bows">Bows</a>
| Оружие | Надо силы | Причиняемый урон | Скорость | Двуручное | Скилл |
|---|---|---|---|---|---|
| Bow | 20 | 9 - 41 | 20 | Да | Archery |
| Crossbow | 30 | 8 - 43 | 18 | Да | Archery |
| Heavy Crossbow | 40 | 11 - 56 | 10 | Да | Archery |
<a name="axes" id="axes">Axes</a>
| Оружие | Надо силы | Причиняемый урон | Скорость | Двуручное | Скилл |
|---|---|---|---|---|---|
| Axe | 35 | 6 - 33 | 37 | Да | Swordsmanship |
| Battle Axe | 40 | 6 - 38 | 30 | Да | Swordsmanship |
| Double Axe | 45 | 5 - 35 | 37 | Да | Swordsmanship |
| Executioner's Axe | 35 | 6 - 33 | 37 | Да | Swordsmanship |
| Large Battle Axe | 40 | 6 - 38 | 30 | Да | Swordsmanship |
| Two-handed Axe | 35 | 5 - 39 | 30 | Да | Swordsmanship |
| War Axe | 35 | 9 - 27 | 40 | Нет | Macefighting |
<a name="maces" id="maces">Maces</a>
| Оружие | Надо силы | Причиняемый урон | Скорость | Двуручное | Скилл |
|---|---|---|---|---|---|
| Club | 10 | 8 - 24 | 40 | Нет | Macefighting |
| Hammer Pick | 35 | 6 - 33 | 30 | Нет | Macefighting |
| Mace | 20 | 8 - 32 | 30 | Нет | Macefighting |
| Maul | 20 | 10 - 30 | 30 | Нет | Macefighting |
| War Hammer | 40 | 8 - 36 | 31 | Нет | Macefighting |
| War Mace | 30 | 10 - 30 | 32 | Нет | Macefighting |
<a name="polearms" id="polearms">Polearms</a>
| Оружие | Надо силы | Причиняемый урон | Скорость | Двуручное | Скилл |
|---|---|---|---|---|---|
| Bardiche | 40 | 5 - 43 | 26 | Да | Swordsmanship |
| Halberd | 45 | 5 - 49 | 25 | Да | Swordsmanship |
<a name="spears_and_forks" id="spears_and_forks">Spears and Forks</a>
| Оружие | Надо силы | Причиняемый урон | Скорость | Двуручное | Скилл |
|---|---|---|---|---|---|
| Pitchfork | 15 | 4 - 16 | 45 | Да | Fencing |
| Short Spear | 15 | 4 - 32 | 50 | Да | Fencing |
| Spear | 30 | 2 - 36 | 46 | Да | Fencing |
| War Fork | 35 | 4 - 32 | 45 | Да | Fencing |
<a name="staffs" id="staffs">Staffs</a>
| Оружие | Надо силы | Причиняемый урон | Скорость | Двуручное | Скилл |
|---|---|---|---|---|---|
| Black Staff | 35 | 8 - 33 | 35 | Да | Macefighting |
| Gnarled Staff | 20 | 10 - 30 | 33 | Да | Macefighting |
| Quarterstaff | 30 | 8 - 28 | 48 | Да | Macefighting |
| Shepherd's Crook | 10 | 3 - 12 | 30 | Да | Macefighting |
<a name="tools" id="tools">Tools</a>
| Оружие | Надо силы | Причиняемый урон | Скорость | Двуручное | Скилл |
|---|---|---|---|---|---|
| Smith's Hammer | 30 | 6 - 18 | 30 | Нет | Macefighting |
<a name="deadly_tools" id="deadly_tools">Deadly Tools</a>
| Оружие | Надо силы | Причиняемый урон | Скорость | Двуручное | Скилл |
|---|---|---|---|---|---|
| Skinning Knife | 5 | 1 - 10 | 40 | Нет | Fencing |
| Cleaver | 10 | 2 - 13 | 40 | Нет | Swordsmanship |
| Pickaxe | 25 | 1 - 15 | 35 | Нет | Macefighting |
| Hatchet | 15 | 2 - 17 | 40 | Да | Swordsmanship |
| Butcher Knife | 5 | 2 - 14 | 40 | Нет | Swordsmanship |