Boss Artifacts
From UORPG.net Wiki
(Difference between revisions)
(Created page with "<table border=2> <tr><td>Name:</td><td>Type:</td><td>Damage/Defence:</td><td>Bonus:</td> <tr><td>Shroud of Paralyze Protection </td><td>Robe</td><td>10</td><td> 40% Defence from ...") |
|||
| Line 1: | Line 1: | ||
<table border=2> | <table border=2> | ||
| − | <tr><td>Name:</td><td>Type:</td><td>Damage/Defence:</td><td>Bonus:</td> | + | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Bonus:'''</td><td></td> |
| − | <tr><td>Shroud of Paralyze Protection </td><td>Robe</td><td>10</td><td> 40% Defence from any Paralyze, +100 Hitpoints.</td></ | + | <tr><td>Shroud of Paralyze Protection </td><td>Robe</td><td>10</td><td> 40% Defence from any Paralyze, +100 Hitpoints.</td><td></td> |
| Line 12: | Line 12: | ||
<table border=2> | <table border=2> | ||
| − | <tr><td>Name:</td><td>Type:</td><td>Damage/Defence:</td><td>Speed:</td><td>Bonus:</td> | + | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td> |
| − | <tr><td>Goblin King's Axe </td><td>Two-Handed Weapon</td><td>81</td><td>20</td><td> +35.0 Swordsmanship, 35.0 Tactics, +50 Strength.</td></ | + | <tr><td>Goblin King's Axe </td><td>Two-Handed Weapon</td><td>81</td><td>20</td><td> +35.0 Swordsmanship, 35.0 Tactics, +50 Strength.</td><td></td> |
| − | <tr><td>Goblin King's armor </td><td>Tunic</td><td>50</td><td>--</td><td> +100 Strength.(in a bonus with a helm : Poison Immune.)</td></ | + | <tr><td>Goblin King's armor </td><td>Tunic</td><td>50</td><td>--</td><td> +100 Strength.(in a bonus with a helm : Poison Immune.)</td><td></td> |
| − | <tr><td>Goblin King's helm </td><td>Helm</td><td>30</td><td>--</td><td> +50 Strength, Regeneration of all parameters.(in a bonus with tunic : Poison Immune.)</td></ | + | <tr><td>Goblin King's helm </td><td>Helm</td><td>30</td><td>--</td><td> +50 Strength, Regeneration of all parameters.(in a bonus with tunic : Poison Immune.)</td><td></td> |
| Line 25: | Line 25: | ||
<table border=2> | <table border=2> | ||
| − | <tr><td>Name:</td><td>Type:</td><td>Damage/Defence:</td><td>Speed:</td><td>Bonus:</td> | + | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td> |
| − | <tr><td>Flame shroud </td><td>Robe</td><td>10</td><td>--</td><td> +10.0 Evaluating Intellegence, +20 Intelligence, Fire force +20, Defence from Fire magery +10. +50 Hitpoints</td></ | + | <tr><td>Flame shroud </td><td>Robe</td><td>10</td><td>--</td><td> +10.0 Evaluating Intellegence, +20 Intelligence, Fire force +20, Defence from Fire magery +10. +50 Hitpoints</td><td></td> |
| − | <tr><td> Book of Fire Storm </td><td>Spellbook(Two-Handed)</td><td>10</td><td>--</td><td> Magery +30.0 , Fire force +73 , Force of Nature and Energy +65 , Force of Necromancy + 55 .</td></ | + | <tr><td> Book of Fire Storm </td><td>Spellbook(Two-Handed)</td><td>10</td><td>--</td><td> Magery +30.0 , Fire force +73 , Force of Nature and Energy +65 , Force of Necromancy + 55 .</td><td></td> |
| Line 38: | Line 38: | ||
<table border=2> | <table border=2> | ||
| − | <tr><td>Name:</td><td>Type:</td><td>Damage/Defence:</td><td>Speed:</td><td>Bonus:</td> | + | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td> |
| − | <tr><td>Ophidian Queen's crossbow</td><td>Two-Handеd Weapon</td><td>75</td><td>20</td><td> Archery +30.0, Dexterity +50.</td></ | + | <tr><td>Ophidian Queen's crossbow</td><td>Two-Handеd Weapon</td><td>75</td><td>20</td><td> Archery +30.0, Dexterity +50.</td><td></td> |
| − | <tr><td>Rune Staff</td><td>Two-Handеd Weapon</td><td>70</td><td>40</td><td> Fire force +70 , Force of Nature and Energy +80.</td></ | + | <tr><td>Rune Staff</td><td>Two-Handеd Weapon</td><td>70</td><td>40</td><td> Fire force +70 , Force of Nature and Energy +80.</td><td></td> |
| − | + | ||
| Line 51: | Line 50: | ||
<table border=2> | <table border=2> | ||
| − | <tr><td>Name:</td><td>Type:</td><td>Damage/Defence:</td><td>Speed:</td><td>Bonus:</td> | + | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td> |
| − | <tr><td>King of Ratman's Sword</td><td>One-Handed Sword</td><td>45</td><td>30</td><td> +5.0 Tactics, +50 Dexterity.</td></ | + | <tr><td>King of Ratman's Sword</td><td>One-Handed Sword</td><td>45</td><td>30</td><td> +5.0 Tactics, +50 Dexterity.</td><td></td> |
| Line 62: | Line 61: | ||
<table border=2> | <table border=2> | ||
| − | <tr><td>Name:</td><td>Type:</td><td>Damage/Defence:</td><td>Speed:</td><td>Bonus:</td> | + | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td> |
| − | <tr><td>Lizardman Lord's Mace</td><td>One-Handed Mace</td><td>67</td><td>20</td><td> +20.0 Mace Fighting, +20.0 Tactics, +50 Strength.</td></ | + | <tr><td>Lizardman Lord's Mace</td><td>One-Handed Mace</td><td>67</td><td>20</td><td> +20.0 Mace Fighting, +20.0 Tactics, +50 Strength.</td><td></td> |
| − | <tr><td>Lizardman Lord's Bow</td><td>Two-Handed Weapon</td><td>49</td><td>30</td><td> +20.0 Archery, +20.0 Tactics, +35 Dexterity, +15 Strength.</td></ | + | <tr><td>Lizardman Lord's Bow</td><td>Two-Handed Weapon</td><td>49</td><td>30</td><td> +20.0 Archery, +20.0 Tactics, +35 Dexterity, +15 Strength.</td><td></td> |
| Line 74: | Line 73: | ||
<table border=2> | <table border=2> | ||
| − | <tr><td>Name:</td><td>Type:</td><td>Damage/Defence:</td><td>Speed:</td><td>Bonus:</td> | + | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td> |
| − | <tr><td>Ice Shroud</td><td>Robe</td><td>10</td><td>--</td><td> +10.0 Magery, Defence from Fire Magery +50, Force of Nature and Energy +10.+50 Hitpoints</td></ | + | <tr><td>Ice Shroud</td><td>Robe</td><td>10</td><td>--</td><td> +10.0 Magery, Defence from Fire Magery +50, Force of Nature and Energy +10.+50 Hitpoints</td><td></td> |
| − | <tr><td>Ice Book</td><td>Spellbook(Two-Handed)</td><td>--</td><td>--</td><td> +30.0 Magery, Force of Nature and Energy +85.</td></ | + | <tr><td>Ice Book</td><td>Spellbook(Two-Handed)</td><td>--</td><td>--</td><td> +30.0 Magery, Force of Nature and Energy +85.</td><td></td> |
| Line 86: | Line 85: | ||
<table border=2> | <table border=2> | ||
| − | <tr><td>Name:</td><td>Type:</td><td>Damage/Defence:</td><td>Speed:</td><td>Bonus:</td> | + | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td> |
| − | <tr><td>Shroud of Undead Priest</td><td>Robe</td><td>10</td><td>--</td><td> +20% Necromancy, Force of Necromancy +20, Defence from Necormancy +40, Defence from Nature and Energy +40, +50 Hitpoints, +20 Intelligence.</td></ | + | <tr><td>Shroud of Undead Priest</td><td>Robe</td><td>10</td><td>--</td><td> +20% Necromancy, Force of Necromancy +20, Defence from Necormancy +40, Defence from Nature and Energy +40, +50 Hitpoints, +20 Intelligence.</td><td></td> |
| Line 98: | Line 97: | ||
<table border=2> | <table border=2> | ||
| − | <tr><td>Name:</td><td> | + | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td> |
| − | <tr><td>Scorpion Queen's Sting</td><td>One-Handed</td><td>45</td><td>30</td><td> 10% chance to paralyze the enemy.</td></ | + | <tr><td>Scorpion Queen's Sting</td><td>One-Handed</td><td>45</td><td>30</td><td> 10% chance to paralyze the enemy.</td><td></td> |
Revision as of 15:30, 9 May 2017
| Name: | Type: | Damage/Defence: | Bonus: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shroud of Paralyze Protection | Robe | 10 | 40% Defence from any Paralyze, +100 Hitpoints. |
| Name: | Type: | Damage/Defence: | Speed: | Bonus: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goblin King's Axe | Two-Handed Weapon | 81 | 20 | +35.0 Swordsmanship, 35.0 Tactics, +50 Strength. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goblin King's armor | Tunic | 50 | -- | +100 Strength.(in a bonus with a helm : Poison Immune.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goblin King's helm | Helm | 30 | -- | +50 Strength, Regeneration of all parameters.(in a bonus with tunic : Poison Immune.) |
| Name: | Type: | Damage/Defence: | Speed: | Bonus: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flame shroud | Robe | 10 | -- | +10.0 Evaluating Intellegence, +20 Intelligence, Fire force +20, Defence from Fire magery +10. +50 Hitpoints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book of Fire Storm | Spellbook(Two-Handed) | 10 | -- | Magery +30.0 , Fire force +73 , Force of Nature and Energy +65 , Force of Necromancy + 55 . |
| Name: | Type: | Damage/Defence: | Speed: | Bonus: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ophidian Queen's crossbow | Two-Handеd Weapon | 75 | 20 | Archery +30.0, Dexterity +50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rune Staff | Two-Handеd Weapon | 70 | 40 | Fire force +70 , Force of Nature and Energy +80. |
| Name: | Type: | Damage/Defence: | Speed: | Bonus: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King of Ratman's Sword | One-Handed Sword | 45 | 30 | +5.0 Tactics, +50 Dexterity. |
| Name: | Type: | Damage/Defence: | Speed: | Bonus: | |||||||||||||||||||||||||||||||||||||||||||
| Lizardman Lord's Mace | One-Handed Mace | 67 | 20 | +20.0 Mace Fighting, +20.0 Tactics, +50 Strength. | |||||||||||||||||||||||||||||||||||||||||||
| Lizardman Lord's Bow | Two-Handed Weapon | 49 | 30 | +20.0 Archery, +20.0 Tactics, +35 Dexterity, +15 Strength. |
| Name: | Type: | Damage/Defence: | Speed: | Bonus: | |||||||||||||||||||||||||
| Ice Shroud | Robe | 10 | -- | +10.0 Magery, Defence from Fire Magery +50, Force of Nature and Energy +10.+50 Hitpoints | |||||||||||||||||||||||||
| Ice Book | Spellbook(Two-Handed) | -- | -- | +30.0 Magery, Force of Nature and Energy +85. |
| Name: | Type: | Damage/Defence: | Speed: | Bonus: | |||||||||||||
| Shroud of Undead Priest | Robe | 10 | -- | +20% Necromancy, Force of Necromancy +20, Defence from Necormancy +40, Defence from Nature and Energy +40, +50 Hitpoints, +20 Intelligence. |
| Name: | Type: | Damage/Defence: | Speed: | Bonus: | |
| Scorpion Queen's Sting | One-Handed | 45 | 30 | 10% chance to paralyze the enemy. |