Mounts
From UORPG.net Wiki
(Difference between revisions)
| Line 68: | Line 68: | ||
|[[File:Fire_mustang.png]] | |[[File:Fire_mustang.png]] | ||
| '''+35 HP, +5 Fire Force''' | | '''+35 HP, +5 Fire Force''' | ||
| − | | '''100 Animal Taming''' | + | | '''100 Animal Taming,Spawns in Destard''' |
|- | |- | ||
| '''North Mustang''' | | '''North Mustang''' | ||
|[[File:North_Mustang.JPG]] | |[[File:North_Mustang.JPG]] | ||
| '''+35 HP, +5 Energy Force''' | | '''+35 HP, +5 Energy Force''' | ||
| − | | '''100 Animal Taming''' | + | | '''100 Animal Taming,Spawns in Wastelands of Ice Dungeon''' |
|- | |- | ||
| '''Nightmare''' | | '''Nightmare''' | ||
| Line 138: | Line 138: | ||
|[[File:King_Zostrich.PNG]] | |[[File:King_Zostrich.PNG]] | ||
| '''+20 All stats''' | | '''+20 All stats''' | ||
| − | | '''150 Animal Taming''' | + | | '''150 Animal Taming,Random spawn''' |
|- | |- | ||
| '''Cold Blue Orn''' | | '''Cold Blue Orn''' | ||
| Line 183: | Line 183: | ||
|[[File:Fire_Beetle.PNG]] | |[[File:Fire_Beetle.PNG]] | ||
| '''+10 Fire Force''' | | '''+10 Fire Force''' | ||
| − | | '''100 Animal Taming''' | + | | '''100 Animal Taming,''' |
|- | |- | ||
| '''Goblin Beetle''' | | '''Goblin Beetle''' | ||
|[[File:Goblin_Beetle.PNG]] | |[[File:Goblin_Beetle.PNG]] | ||
| '''+30 Intox, +0.3\s Desintox''' <br>''Patchnotes 07.07.2016:<br>Bonus changed to +25 Intoxication, +0.2 Intoxication regeneration'' | | '''+30 Intox, +0.3\s Desintox''' <br>''Patchnotes 07.07.2016:<br>Bonus changed to +25 Intoxication, +0.2 Intoxication regeneration'' | ||
| − | | '''100 Animal Taming''' | + | | '''100 Animal Taming,Spawns in Despise LVL 3''' |
|- | |- | ||
| '''New Year Beetle''' | | '''New Year Beetle''' | ||
Revision as of 10:53, 1 May 2017
| Name | Picture | Bonus for the Rider | Skill need for Taiming |
|---|---|---|---|
| Special Lama | Random Stats | 70 Animal Taming | |
| Oclock | Random Stats | 90 Animal Taming | |
| Mustang | Random Stats | 100 Animal Taming | |
| Orn | Random Stats | 105 Animal Taming | |
| Zostrich | Random Stats | 110 Animal Taming | |
| Polar Bear | Random Stats | 150 Animal Taming | |
| Chaos Bear | +35 Str | 100 Animal Taming | |
| Ice Bear | +50 Str | Drop from Ice Dragon | |
| Fire Bear |
|
- | - |
| New Year Bear |
|
- | Quests and events |
| North Pole Bear |
|
- | - |
| Snow Horse | +30 str, +30 dex, 60 int, +20 Fire Defence | Quests and events | |
| Fire Mustang |
|
+35 HP, +5 Fire Force | 100 Animal Taming,Spawns in Destard |
| North Mustang | +35 HP, +5 Energy Force | 100 Animal Taming,Spawns in Wastelands of Ice Dungeon | |
| Nightmare | +35 HP, +5 Necro Force | Drops from Necromancers | |
| Sky Mustang | 30 Magery, +35HP | 100 Animal Taming Rare spawns if Moon Trolls get killed in Moonglow | |
| Hell Horse |
|
+35 Str, +35 Dex, +70 Int | Quests and events |
| Barbarian Llama | +70 HP | Drop from Babarians | |
| Ice Llama | +25 Str, +25 Dex, +25 Hitpoints, +7 All Forces | Quests and events | |
| Ice Orn | +20 Str, +20 Dex, +15 Hitpoints, +5 All Forces | Quests and events | |
| Forest Llama | +35 Dex | 140 Animal Taming | |
| Ghost Llama | +50 Dex | Drop from Ghost Dragon | |
| Ice Llama | +50 Dex, Rare | Quests and events | |
| Desert Orn | +25 Dex +50 Int +50 Splash Damage +20 Energy defence | Rare spawns if monsters get killed on Sand Island | |
| New Year Oclock |
|
- | Quests and events |
| New Year Zostrich |
|
- | Quests and events |
| King Zostrich | +20 All stats | 150 Animal Taming,Random spawn | |
| Cold Blue Orn | Imune for dismount Patchnotes 07.07.2016: Bonus changed to 40 Armor, no dismount protection anymore |
100 Animal Taming | |
| King Zostrich | +20 All stats, Rare | Quests and events | |
| Blue Wolf / Ice Warg |
+35 Str, +35 Dex, +70 Int / +40 Str, +40 Dex, +80 Int |
Quests and events | |
| Chaos Warg | +35 Str, +35 Dex, +70 Int | Quests and events | |
| Bronze Warg |
|
+35 Strength, +35 Dexterity, +70 Intelligence | Quests and events |
| Pied Warg |
|
+35 Strength, +35 Dexterity, +70 Intelligence | Quests and events |
| Warg |
|
+35 Strength, +35 Dexterity, +70 Intelligence | Quests and events |
| White Warg |
|
+35 Strength, +35 Dexterity, +70 Intelligence | Quests and events |
| Fire Beetle | +10 Fire Force | 100 Animal Taming, | |
| Goblin Beetle | +30 Intox, +0.3\s Desintox Patchnotes 07.07.2016: Bonus changed to +25 Intoxication, +0.2 Intoxication regeneration |
100 Animal Taming,Spawns in Despise LVL 3 | |
| New Year Beetle |
|
- | Quests and events |
| Ancient Beetle | +30 Strength, +30 Dexterity, +60 Intelligence | Quests and events | |
| Reptalon |
|
+40 Str, +40 Dex, +80 Int | Quests and events |












