Destard
From UORPG.net Wiki
(Difference between revisions)
| Line 2: | Line 2: | ||
<table border=1> | <table border=1> | ||
<tr><td> | <tr><td> | ||
| − | <b> | + | <b>Treasure Chest Loot:</b> |
</td><td> | </td><td> | ||
| − | <b> | + | <b>Destard</b></td> |
<tr valign="top"><td> | <tr valign="top"><td> | ||
| − | Dragon Chest<br><br> | + | '''Dragon Chest'''<br><br> |
| − | + | 9.000-19.500gp<br> | |
| − | x | + | x Greater Refresh Potion<br> |
| − | x | + | x Greater Mana Refresh Potion<br> |
| − | x | + | x Greater Heal Potion<br> |
| − | x | + | x Scrolls Circle 6-8<br> |
| − | x | + | x Artifact<br> |
x Elder Mass Dispel Scrol<br> | x Elder Mass Dispel Scrol<br> | ||
| − | x Enchant Scroll | + | x Enchant Scroll lvl 4<br> |
| − | x Alchemyst recipe:" | + | x Alchemyst recipe:"Greater" |
| − | </td><td>[[ | + | </td><td>[[File:Destard.png|550px|center|550px|All Destard]]</td> |
</table> | </table> | ||
| − | + | == Monster == | |
| − | == | + | <br> |
<table border=1> | <table border=1> | ||
| − | <tr>< | + | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td></tr> |
| − | + | <tr><td> Fire Serpent </td><td>slow</td><td>1.500</td><td> [[Enchant Scrolls]] +1/+2 </td><td> Serpent's Nox Crystal </td></tr> | |
| − | <tr><td> Fire Serpent | + | <tr><td> Gray Drake </td><td>very high</td><td>9.500</td><td> 3.500-6.500gp, 3-6 Scrolls Circle 4-8, [[Enchant Scrolls]] +3 </td><td> Dragon's Blood 2 </td></tr> |
| − | <tr><td>Gray Drake</td><td> | + | <tr><td> Green Drake </td><td>very high</td><td>10.500</td><td> 3.700-7.100gp, 3-7 Scrolls Circle 4-8, [[Enchant Scrolls]] +3 </td><td> Dragon's Blood 2</td></tr> |
| − | <tr><td>Green Drake</td><td> | + | <tr><td> Red Drake </td><td>very high</td><td>11.500</td><td> 3.800-7.400gp, 3-7 Scrolls Circle 4-8, [[Enchant Scrolls]] +3/rare +4 </td><td> Dragon's Blood 2 </td></tr> |
| − | <tr><td>Red Drake</td><td> | + | <tr><td> Gold Drake </td><td>very high</td><td>13.000</td><td> 3.900-7.700gp, 3-7 Scrolls Circle 4-8, [[Enchant Scrolls]] +3/rare +4 </td><td> Dragon's Blood 2</td></tr> |
| − | <tr><td>Gold Drake</td><td> | + | <tr><td> Black Drake </td><td>very high</td><td>14.000</td><td> 3.900-8.200gp, 3-7 Scrolls Circle 4-8, [[Enchant Scrolls]] +3/rare +4 </td><td> Dragon's Blood 2</td></tr> |
| − | <tr><td>Black Drake</td><td> | + | <tr><td> Fire Drake </td><td>very high</td><td>13.500</td><td> 3.800-7.700gp, 3-7 Scrolls Circle 4-8, [[Enchant Scrolls]] +3/rare +4 </td><td> Dragon's Blood 2</td></tr> |
| − | <tr><td>Fire Drake</td><td> | + | <tr><td> Gray Dragon </td><td>very high</td><td>20.000</td><td> 6.000-13.000gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, [[Enchant Scrolls]] +3/rare +4/very rare +5 </td><td> Dragon's Blood 4 </td></tr> |
| − | <tr><td>Gray Dragon</td><td> | + | <tr><td> Green Dragon </td><td>very high</td><td>23.000</td><td> 6.500-13.500gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, [[Enchant Scrolls]] +3/rare +4/very rare +5 </td><td> Dragon's Blood 4 </td></tr> |
| − | <tr><td>Green Dragon</td><td> | + | <tr><td> Red Dragon </td><td>very high</td><td>24.000</td><td> 6.500-14.500gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, [[Enchant Scrolls]] +3/rare +4/very rare +5 </td><td> Dragon's Blood 4 </td></tr> |
| − | <tr><td>Red Dragon</td><td> | + | <tr><td> Gold Dragon </td><td>very high</td><td>24.500</td><td> 8.200-14.500gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, [[Enchant Scrolls]] +3/rare +4/very rare +5 </td><td> Dragon's Blood 4 </td></tr> |
| − | <tr><td>Gold Dragon</td><td> | + | <tr><td> Black Dragon </td><td>very high</td><td>30.000</td><td> 11.000-19.000gp, rare Dragon Ore, 3-7 Scrolls Circle 5-8, [[Enchant Scrolls]] +3/+4/rare +5 </td><td> Dragon's Blood 4 </td></tr> |
| − | <tr><td>Black Dragon</td><td> | + | <tr><td> Water Elemental </td><td>ordinary</td><td>2.500</td><td>very rare Holy Water</td><td> -- </td></tr> |
| − | <tr><td>Fire Elemental</td><td> | + | <tr><td> Elder Fire Elemental</td><td> high</td><td>8.500</td><td>1-4 Brimstone, Pumice, Obsidian </td><td>-- </td></tr> |
| + | <tr><td> Fat Ogre </td><td>slow</td><td>2.000</td><td> 1.500gp </td><td> Ogre Hide </td></tr> | ||
| + | <tr><td> Draenar the Fire Dragon </td><td>very high</td><td>46.000</td><td> 15.000-25.000gp, always 1 Dragon Ore, [[Enchant Scrolls]] +4/+5, Ruby, Artifacts </td><td> Dragon's Blood 8 </td></tr> | ||
| + | <tr><td> Mingare the Wywern </td><td>very high</td><td>56.000</td><td> 15.000-25.000gp, Dragon Ore, [[Enchant Scrolls]] +4/+5, Artifacts, Shroud of Paralyze Protection (33%)</td><td> Dragon's Blood 8 </td></tr> | ||
| + | <table border=1> | ||
| − | + | In the Loot of all Monsters inside Destard, you can find Dragon Keys for the Treasure Chests of this Dungeon. | |
| − | + | ||
| − | + | ||
Revision as of 22:17, 5 January 2017
|
Treasure Chest Loot: | Destard |
|
Dragon Chest |
Monster
| Name: | mob Speed: | Experience: | Loot: | Cutting: |
| Fire Serpent | slow | 1.500 | Enchant Scrolls +1/+2 | Serpent's Nox Crystal |
| Gray Drake | very high | 9.500 | 3.500-6.500gp, 3-6 Scrolls Circle 4-8, Enchant Scrolls +3 | Dragon's Blood 2 |
| Green Drake | very high | 10.500 | 3.700-7.100gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3 | Dragon's Blood 2 |
| Red Drake | very high | 11.500 | 3.800-7.400gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4 | Dragon's Blood 2 |
| Gold Drake | very high | 13.000 | 3.900-7.700gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4 | Dragon's Blood 2 |
| Black Drake | very high | 14.000 | 3.900-8.200gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4 | Dragon's Blood 2 |
| Fire Drake | very high | 13.500 | 3.800-7.700gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4 | Dragon's Blood 2 |
| Gray Dragon | very high | 20.000 | 6.000-13.000gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4/very rare +5 | Dragon's Blood 4 |
| Green Dragon | very high | 23.000 | 6.500-13.500gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4/very rare +5 | Dragon's Blood 4 |
| Red Dragon | very high | 24.000 | 6.500-14.500gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4/very rare +5 | Dragon's Blood 4 |
| Gold Dragon | very high | 24.500 | 8.200-14.500gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4/very rare +5 | Dragon's Blood 4 |
| Black Dragon | very high | 30.000 | 11.000-19.000gp, rare Dragon Ore, 3-7 Scrolls Circle 5-8, Enchant Scrolls +3/+4/rare +5 | Dragon's Blood 4 |
| Water Elemental | ordinary | 2.500 | very rare Holy Water | -- |
| Elder Fire Elemental | high | 8.500 | 1-4 Brimstone, Pumice, Obsidian | -- |
| Fat Ogre | slow | 2.000 | 1.500gp | Ogre Hide |
| Draenar the Fire Dragon | very high | 46.000 | 15.000-25.000gp, always 1 Dragon Ore, Enchant Scrolls +4/+5, Ruby, Artifacts | Dragon's Blood 8 |
| Mingare the Wywern | very high | 56.000 | 15.000-25.000gp, Dragon Ore, Enchant Scrolls +4/+5, Artifacts, Shroud of Paralyze Protection (33%) | Dragon's Blood 8 |
