Despise
From UORPG.net Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
<table border=1> | <table border=1> | ||
<tr><td> | <tr><td> | ||
| − | <b> | + | <b>Treasure Chest Loot:</b> |
</td><td> | </td><td> | ||
| − | <b> | + | <b>Despise</b></td> |
<tr valign="top"><td> | <tr valign="top"><td> | ||
| − | Level 1<br> | + | '''Level 1'''<br> |
| − | 900- | + | 900-1.600gp<br> |
x Orc Refresh Potion<br> | x Orc Refresh Potion<br> | ||
x Orc Mana Refresh Potion<br> | x Orc Mana Refresh Potion<br> | ||
x Orc Heal Potion<br> | x Orc Heal Potion<br> | ||
x Orc Rage Potion<br> | x Orc Rage Potion<br> | ||
| − | x | + | x Scrolls (1-5)<br> |
| − | x | + | x rare small Artifact<br> |
| − | x Enchant Scroll (1- | + | x Enchant Scroll (lvl 1-2)<br><br> |
| − | Level 2<br> | + | '''Level 2'''<br> |
| − | + | 1.700-3.200gp<br> | |
x Orc Refresh Potion<br> | x Orc Refresh Potion<br> | ||
x Orc Mana Refresh Potion<br> | x Orc Mana Refresh Potion<br> | ||
x Orc Rage Potion<br> | x Orc Rage Potion<br> | ||
x Orc Heal Potion<br> | x Orc Heal Potion<br> | ||
| − | x | + | x Scrolls (1-5)<br> |
| − | x | + | x small Artifact <br> |
| − | x | + | x rare more Artifacts<br> |
| − | x Enchant Scroll (1- | + | x Enchant Scroll (lvl 1-3)<br><br> |
| − | Level 3<br> | + | '''Level 3'''<br> |
| − | + | 9.000-19.500gp<br> | |
x Orc Refresh Potion<br> | x Orc Refresh Potion<br> | ||
x Orc Mana Refresh Potion<br> | x Orc Mana Refresh Potion<br> | ||
x Orc Heal Potion<br> | x Orc Heal Potion<br> | ||
x Orc Rage Potion<br> | x Orc Rage Potion<br> | ||
| − | x | + | x Scrolls (1-5)<br> |
| − | x | + | x small Artifact <br> |
| − | x | + | x often more Artifacts<br> |
| − | x Enchant Scroll | + | x Enchant Scroll lvl 4L<br> |
x Alchemyst recipe:<br> | x Alchemyst recipe:<br> | ||
Viru Serpent's Poison | Viru Serpent's Poison | ||
| − | </td><td>[[ | + | </td><td>[[File:Despise1.png|606px|center|606px|All Despise]]</td> |
</table> | </table> | ||
| − | == | + | == Monster == |
<table border=1> | <table border=1> | ||
| − | <tr><td Colspan=5>Level 1</td> | + | <tr><td Colspan=5>'''Level 1'''</td> |
| − | <tr><td> | + | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td></tr> |
| − | <tr><td> Green Goblin Guard </td><td> | + | <tr><td> Green Goblin Guard </td><td>high</td><td>280</td><td>74-165gp [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 1, often Orc Herb</td><td> Goblin Leather 2 </td></tr> |
| − | <tr><td> Green Goblin </td><td> | + | <tr><td> Green Goblin </td><td>high</td><td>280</td><td>62-110gp [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 1, often Orc Herb</td><td> Goblin Leather 2 </td></tr> |
| − | <tr><td> Green Goblin Warrior </td><td> | + | <tr><td> Green Goblin Warrior </td><td>high</td><td>500</td><td>82-180gp [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 1, often Orc Herb </td><td> Goblin Leather 2 </td></tr> |
| − | <tr><td> Green Goblin Shaman </td><td> | + | <tr><td> Green Goblin Shaman </td><td>high</td><td>1100</td><td>82-180gp [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 1, often Orc Herb, bag reagents </td><td> Goblin Leather 2 </td></tr> |
| − | <tr><td Colspan=5>Level 2</td> | + | <tr><td Colspan=5>'''Level 2'''</td> |
| − | <tr><td> Green Goblin </td><td> | + | <tr><td> Green Goblin </td><td>high</td><td>280</td><td>62-110gp [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 1, often Orc Herb</td><td> Goblin Leather 2 </td></tr> |
| − | <tr><td> Green Goblin Warrior </td><td> | + | <tr><td> Green Goblin Warrior </td><td>high</td><td>500</td><td>82-180gp [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 1, often Orc Herb </td><td> Goblin Leather 2 </td></tr> |
| − | <tr><td> Green Goblin Shaman </td><td> | + | <tr><td> Green Goblin Shaman </td><td>high</td><td>1.100</td><td>82-180gp [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 1, often Orc Herb, bag reagents</td><td> Goblin Leather 2 </td></tr> |
| − | <tr><td> Green Goblin Chief </td><td> | + | <tr><td> Green Goblin Chief </td><td>high</td><td>2.500</td><td>1.210-1.710gp [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 2, often Orc Herb, Orc Artifacts</td><td> Goblin Leather 3 </td></tr> |
| − | <tr><td Colspan=5>Level 3 </td> | + | <tr><td Colspan=5>'''Level 3''' </td> |
| − | <tr><td> Green Goblin Warrior Elite </td><td> | + | <tr><td> Green Goblin Warrior Elite </td><td>high</td><td>5.400</td><td>1.500-2.200gp Orc Alche Recipes</td><td> Goblin Leather 2 </td></tr> |
| − | <tr><td> Green Goblin High Shaman </td><td> | + | <tr><td> Green Goblin High Shaman </td><td>high</td><td>5.800</td><td>1.500-2.200gp Orc Alche Recipes</td><td> Goblin Leather 2 </td></tr> |
| − | <tr><td> Green Goblin Warlord </td><td> | + | <tr><td> Green Goblin Warlord </td><td>high</td><td>7.600</td><td>2.180-2.989gp Orc Alche Recipes, Orc Rage Potion </td><td> Goblin Leather 3 </td></tr> |
| − | <tr><td> Cave Troll </td><td> | + | <tr><td> Cave Troll </td><td>medium</td><td> 7.800 </td><td> 2.600gp --</td><td> Troll Leather 2 </td></tr> |
| − | <tr><td> Viru Serpent's </td><td> | + | <tr><td> Viru Serpent's </td><td>medium</td><td> 3.500 </td><td>0gp --</td><td> Viru Serpent's Nox Crystal 1 </td></tr> |
| − | <tr><td> Groth </td><td> | + | <tr><td> Groth </td><td>skow</td><td>9.500</td><td>2.800gp --</td><td> Troll Leather 4 </td></tr> |
| − | <tr><td>Green Dragon</td><td> | + | <tr><td>Green Dragon</td><td>high</td><td>23.000</td><td>6.500-13.500gp, 1-4 Scrolls Circle 4-8, Skill Books, [[Enchant Scrolls]] +3/rare +4/rare +5, rare Dragon Ore</td><td>4 Dragon's Blood</td></tr> |
| − | <tr><td>Azog, the King of Goblins (Boss)</td><td> | + | <tr><td>Azog, the King of Goblins (Boss)</td><td>high</td><td>36.000</td><td>14.400-27.000gp, [[Enchant Scrolls]] +3/+4/+5, Skill Book Sword lvl 3, sometimes lvl 7 Treasure Map, King of Goblins Ingot<br>Artifacts:[[Goblin King's Helm]], [[Goblin King's Armor]], [[Goblin King's Axe]] very rare</td><td> Goblin Leather 4 </td></tr> |
Latest revision as of 04:38, 4 January 2017
|
Treasure Chest Loot: | Despise |
|
Level 1 |
Monster
| Level 1 | ||||
| Name: | mob Speed: | Experience: | Loot: | Cutting: |
| Green Goblin Guard | high | 280 | 74-165gp Enchant Scrolls +1/rare +2, Skill Books lvl 1, often Orc Herb | Goblin Leather 2 |
| Green Goblin | high | 280 | 62-110gp Enchant Scrolls +1/rare +2, Skill Books lvl 1, often Orc Herb | Goblin Leather 2 |
| Green Goblin Warrior | high | 500 | 82-180gp Enchant Scrolls +1/rare +2, Skill Books lvl 1, often Orc Herb | Goblin Leather 2 |
| Green Goblin Shaman | high | 1100 | 82-180gp Enchant Scrolls +1/rare +2, Skill Books lvl 1, often Orc Herb, bag reagents | Goblin Leather 2 |
| Level 2 | ||||
| Green Goblin | high | 280 | 62-110gp Enchant Scrolls +1/rare +2, Skill Books lvl 1, often Orc Herb | Goblin Leather 2 |
| Green Goblin Warrior | high | 500 | 82-180gp Enchant Scrolls +1/rare +2, Skill Books lvl 1, often Orc Herb | Goblin Leather 2 |
| Green Goblin Shaman | high | 1.100 | 82-180gp Enchant Scrolls +1/rare +2, Skill Books lvl 1, often Orc Herb, bag reagents | Goblin Leather 2 |
| Green Goblin Chief | high | 2.500 | 1.210-1.710gp Enchant Scrolls +1/rare +2, Skill Books lvl 2, often Orc Herb, Orc Artifacts | Goblin Leather 3 |
| Level 3 | ||||
| Green Goblin Warrior Elite | high | 5.400 | 1.500-2.200gp Orc Alche Recipes | Goblin Leather 2 |
| Green Goblin High Shaman | high | 5.800 | 1.500-2.200gp Orc Alche Recipes | Goblin Leather 2 |
| Green Goblin Warlord | high | 7.600 | 2.180-2.989gp Orc Alche Recipes, Orc Rage Potion | Goblin Leather 3 |
| Cave Troll | medium | 7.800 | 2.600gp -- | Troll Leather 2 |
| Viru Serpent's | medium | 3.500 | 0gp -- | Viru Serpent's Nox Crystal 1 |
| Groth | skow | 9.500 | 2.800gp -- | Troll Leather 4 |
| Green Dragon | high | 23.000 | 6.500-13.500gp, 1-4 Scrolls Circle 4-8, Skill Books, Enchant Scrolls +3/rare +4/rare +5, rare Dragon Ore | 4 Dragon's Blood |
| Azog, the King of Goblins (Boss) | high | 36.000 | 14.400-27.000gp, Enchant Scrolls +3/+4/+5, Skill Book Sword lvl 3, sometimes lvl 7 Treasure Map, King of Goblins Ingot Artifacts:Goblin King's Helm, Goblin King's Armor, Goblin King's Axe very rare | Goblin Leather 4 |
