Mounts
From UORPG.net Wiki
(Difference between revisions)
m |
|||
| Line 4: | Line 4: | ||
! Bonus for the Rider | ! Bonus for the Rider | ||
! Skill need for Taiming | ! Skill need for Taiming | ||
| + | |- | ||
| + | | '''Ice Bear''' | ||
| + | | | ||
| + | | '''random''' | ||
| + | | '''150 Animal Taming''' | ||
|- | |- | ||
| '''Chaos Bear''' | | '''Chaos Bear''' | ||
| Line 33: | Line 38: | ||
|[[File:Sky_Mustang.PNG]] | |[[File:Sky_Mustang.PNG]] | ||
| '''30 Magery, +35HP''' | | '''30 Magery, +35HP''' | ||
| − | | '''100 Animal Taming''' | + | | '''100 Animal Taming'''<br>Rare spawns if [[Moon Troll]]s<br>get killed in Moonglow |
|- | |- | ||
| '''Barbarian Llama''' | | '''Barbarian Llama''' | ||
| Line 42: | Line 47: | ||
| '''Ice Llama''' | | '''Ice Llama''' | ||
|[[File:Ice_Llama.PNG]] | |[[File:Ice_Llama.PNG]] | ||
| − | | '''+25 Str, +25 Dex, +7 All Forces''' | + | | '''+25 Str, +25 Dex, +25 Hitpoints, +7 All Forces''' |
| '''Quest''' | | '''Quest''' | ||
| + | |- | ||
| + | | '''Ice Orn''' | ||
| + | |[[File:Iceorn.jpg|x500px]] | ||
| + | | '''+20 Str, +20 Dex, +15 Hitpoints, +5 All Forces''' | ||
| + | | '''unknown''' | ||
|- | |- | ||
| '''Forest Llama''' | | '''Forest Llama''' | ||
| Line 75: | Line 85: | ||
| '''Exclusive''' | | '''Exclusive''' | ||
|- | |- | ||
| − | | '''Blue Wolf''' | + | | '''Blue Wolf /<br> Ice Warg''' |
|[[File:Ice_Warg.PNG]] | |[[File:Ice_Warg.PNG]] | ||
| − | | '''+35 Str, +35 Dex, +70 Int''' | + | | '''+35 Str, +35 Dex, +70 Int /<br>+40 Str, +40 Dex, +80 Int''' |
| '''Quest''' | | '''Quest''' | ||
|- | |- | ||
Revision as of 23:06, 20 December 2016
| Name | Picture | Bonus for the Rider | Skill need for Taiming |
|---|---|---|---|
| Ice Bear | random | 150 Animal Taming | |
| Chaos Bear | +35 Str | 100 Animal Taming | |
| Ice Bear | +50 Str | Drop from Ice Dragon | |
| Dragon Mustang | +35 HP, +5 Fire Force | 100 Animal Taming | |
| Ice Mustang | +35 HP, +5 Energy Force | 100 Animal Taming | |
| Nightmare | +35 HP, +5 Necro Force | Drops from Necromancers | |
| Sky Mustang | 30 Magery, +35HP | 100 Animal Taming Rare spawns if Moon Trolls get killed in Moonglow | |
| Barbarian Llama | +70 HP | Drop from Babarians | |
| Ice Llama | +25 Str, +25 Dex, +25 Hitpoints, +7 All Forces | Quest | |
| Ice Orn | +20 Str, +20 Dex, +15 Hitpoints, +5 All Forces | unknown | |
| Forest Llama | +35 Dex | 140 Animal Taming | |
| Ghost Llama | +50 Dex | Drop from Ghost Dragon | |
| Ice Llama | +50 Dex, Rare | Exclusive | |
| King Zostrich | +20 All stats | 150 Animal Taming | |
| Cold Blue Orn | Imune for dismount Patchnotes 07.07.2016: Bonus changed to 40 Armor, no dismount protection anymore |
100 Animal Taming | |
| King Zostrich | +20 All stats, Rare | Exclusive | |
| Blue Wolf / Ice Warg |
+35 Str, +35 Dex, +70 Int / +40 Str, +40 Dex, +80 Int |
Quest | |
| Chaos Warg | +35 Str, +35 Dex, +70 Int | Quest | |
| Fire Beetle | +10 Fire Force | 100 Animal Taming | |
| Goblin Beetle | +30 Intox, +0.3\s Desintox Patchnotes 07.07.2016: Bonus changed to +25 Intoxication, +0.2 Intoxication regeneration |
100 Animal Taming |