Clothes
From UORPG.net Wiki
(Difference between revisions)
m |
|||
| Line 1: | Line 1: | ||
<table border=1> | <table border=1> | ||
<tr><td>'''Appearance'''</td><td>'''Name'''</td><td>'''Type'''</td><td>'''Armor'''</td><td>'''Unique Bonus'''</td><td>'''Dropped By'''</td></tr> | <tr><td>'''Appearance'''</td><td>'''Name'''</td><td>'''Type'''</td><td>'''Armor'''</td><td>'''Unique Bonus'''</td><td>'''Dropped By'''</td></tr> | ||
| − | <tr><td> </td><td>Shroud of Paralyze Protection</td><td>Robe</td><td> | + | <tr><td> </td><td>Shroud of Paralyze Protection</td><td>Robe</td><td>unknown</td> |
<td>It provides 40% Protection against any Paralyzing effects, +100 Hitpoints</td><td>[[Mingare, the Wywern]]</td></tr> | <td>It provides 40% Protection against any Paralyzing effects, +100 Hitpoints</td><td>[[Mingare, the Wywern]]</td></tr> | ||
| − | <tr><td> </td><td>Flame Shroud</td><td>Robe</td><td> | + | <tr><td> </td><td>Flame Shroud</td><td>Robe</td><td>unknown</td> |
<td>+10.0 Evaluating Intellegence, +20 Intelligence, Mag. force (Fire) 20, M. Def. Protection (Fire) + 10, + 50 Hitpoints</td><td>[[Phoenix]]</td></tr> | <td>+10.0 Evaluating Intellegence, +20 Intelligence, Mag. force (Fire) 20, M. Def. Protection (Fire) + 10, + 50 Hitpoints</td><td>[[Phoenix]]</td></tr> | ||
</table> | </table> | ||
Revision as of 14:09, 20 December 2016
| Appearance | Name | Type | Armor | Unique Bonus | Dropped By |
| Shroud of Paralyze Protection | Robe | unknown | It provides 40% Protection against any Paralyzing effects, +100 Hitpoints | Mingare, the Wywern | |
| Flame Shroud | Robe | unknown | +10.0 Evaluating Intellegence, +20 Intelligence, Mag. force (Fire) 20, M. Def. Protection (Fire) + 10, + 50 Hitpoints | Phoenix |