Axes
From UORPG.net Wiki
(Difference between revisions)
(Created page with "<table border=1> <tr><td>'''Appearance'''</td><td>'''Name'''</td><td>'''Type'''</td><td>'''Damage'''</td><td>'''Attack Speed'''</td><td>Unique bonus</td></tr> <tr><td>[[File:or...") |
|||
| Line 1: | Line 1: | ||
<table border=1> | <table border=1> | ||
| − | <tr><td>'''Appearance'''</td><td>'''Name'''</td><td>'''Type'''</td><td>'''Damage'''</td><td>'''Attack Speed'''</td><td>Unique | + | <tr><td>'''Appearance'''</td><td>'''Name'''</td><td>'''Type'''</td><td>'''Damage'''</td><td>'''Attack Speed'''</td><td>'''Unique Bonus'''</td><td>'''Dropped By'''</td></tr> |
<tr><td>[[File:orc_axe.gif]]</td><td>Orc Axe</td><td>One-handed</td><td>52</td><td>20</td> | <tr><td>[[File:orc_axe.gif]]</td><td>Orc Axe</td><td>One-handed</td><td>52</td><td>20</td> | ||
| − | <td>+7.0 Swordsmanship, +7.0 Tactics, +25 Strength</td></tr> | + | <td>+7.0 Swordsmanship, +7.0 Tactics, +25 Strength</td><td> </td></tr> |
<tr><td>[[File:black_orc_axe.gif]]</td><td>Black Orc Axe</td><td>One-handed</td><td>58</td><td>20</td> | <tr><td>[[File:black_orc_axe.gif]]</td><td>Black Orc Axe</td><td>One-handed</td><td>58</td><td>20</td> | ||
| − | <td>+10.0 Swordsmanship, +10.0 Tactics, +35 Strength</td></tr> | + | <td>+10.0 Swordsmanship, +10.0 Tactics, +35 Strength</td><td> </td></tr> |
<tr><td>[[File:old_hatchet.gif]]</td><td>LOld Hatchet</td><td>One-handed</td><td>28</td><td>20</td> | <tr><td>[[File:old_hatchet.gif]]</td><td>LOld Hatchet</td><td>One-handed</td><td>28</td><td>20</td> | ||
| − | <td>+10 Strength</td></tr> | + | <td>+10 Strength</td><td> </td></tr> |
<tr><td>[[File:Goblin_kings_axe.gif]]</td><td>Goblin King's Axe</td><td>Two-handed</td><td>82</td><td>20</td> | <tr><td>[[File:Goblin_kings_axe.gif]]</td><td>Goblin King's Axe</td><td>Two-handed</td><td>82</td><td>20</td> | ||
| − | <td>+50 Strength, +35.0 Swordsmanship, +35.0 Tactics</td></tr> | + | <td>+50 Strength, +35.0 Swordsmanship, +35.0 Tactics</td><td>[[Azog, the King of Goblins]]</td></tr> |
</table> | </table> | ||
Latest revision as of 03:35, 20 December 2016
| Appearance | Name | Type | Damage | Attack Speed | Unique Bonus | Dropped By |
| Orc Axe | One-handed | 52 | 20 | +7.0 Swordsmanship, +7.0 Tactics, +25 Strength | ||
| Black Orc Axe | One-handed | 58 | 20 | +10.0 Swordsmanship, +10.0 Tactics, +35 Strength | ||
| LOld Hatchet | One-handed | 28 | 20 | +10 Strength | ||
| Goblin King's Axe | Two-handed | 82 | 20 | +50 Strength, +35.0 Swordsmanship, +35.0 Tactics | Azog, the King of Goblins |