King of Ratmans
From UORPG.net Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
<table border=1> | <table border=1> | ||
| − | <tr><td> | + | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> |
| − | <tr><td> King | + | <tr> |
| − | + | <td>King of Ratmans (Boss)</td><td>high</td><td>37.000</td><td>14.000-23.000gp. [[Enchant Scrolls]] +3/+4, sometimes [[Treasure Maps]] lvl 7,<br>[[King of Ratman's Sword]] (rare).</td><td>no</td><td>[[File:King-of-Ratmans.gif|King of Ratmans]]</td></tr> | |
| + | </table> | ||
Revision as of 21:47, 25 November 2016
| Name: | mob Speed: | Experience: | Loot: | Cutting: | |
| King of Ratmans (Boss) | high | 37.000 | 14.000-23.000gp. Enchant Scrolls +3/+4, sometimes Treasure Maps lvl 7, King of Ratman's Sword (rare). | no | ![]() |
