Ice Dungeon
From UORPG.net Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<table border=1> | <table border=1> | ||
<tr><td> | <tr><td> | ||
| − | <b> | + | <b>Treasure Chest Loot:</b> |
</td><td> | </td><td> | ||
| − | <b>Ice | + | <b>Ice Dungeon</b></td> |
<tr valign="top"><td> | <tr valign="top"><td> | ||
| − | <strong>Ice Chest</strong><br> | + | <strong>Ice Chest</strong><br><br> |
| − | + | 4.593-6.180gp<br> | |
x Refresh Potion<br> | x Refresh Potion<br> | ||
x Mana Refresh Potion<br> | x Mana Refresh Potion<br> | ||
x Heal Potion<br> | x Heal Potion<br> | ||
x Total Refresh Potion<br> | x Total Refresh Potion<br> | ||
| − | x | + | x Greater Mana Potion<br> |
x Greater Heal Potion<br> | x Greater Heal Potion<br> | ||
| − | + | x Scrolls<br> | |
| − | + | x rare Artifacts<br> | |
| − | </td><td>[[ | + | </td><td>[[File:Ice_Dungeon.png|420px|center|420px|Ice Dungeon]]</td> |
| − | + | ||
</table> | </table> | ||
| + | |||
| + | |||
| + | == Monster == | ||
| + | <br> | ||
| + | <table border=1> | ||
| + | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td></tr> | ||
| + | <tr><td>Frost Ooze</td><td>slow</td><td> </td><td> </td><td> </td></tr> | ||
| + | <tr><td>Frost Spider</td><td>ordinary</td><td> </td><td><br /><br /></td><td>32 Spider Silk<br /> | ||
| + | 2 Spider`s Nox Crystal</td></tr> | ||
| + | <tr><td>Ice Serpent</td><td>slow</td><td>1.589-1.744</td><td> </td><td>2 Serpent's Nox Crystal, 2 Standart Hides, 8 cuts of raw Ribs</td></tr> | ||
| + | <tr><td>Ice Elemental</td><td>slow</td><td>2.728-3.009</td><td>Ice Core, Gems: [[Gems|Amber]], [[Gems|Tourmaline]] </td><td>--</td></tr> | ||
| + | <tr><td>Snow Troll</td><td>ordinary</td><td>2.679-2.937</td><td>514-1.856gp,[[Entchant Scrolls]] +2/+3, [[Skill Books]] lvl 2</td><td>3 Snow Troll Hides, 10 cuts of raw Ribs</td></tr> | ||
| + | <tr><td>Ice Fiend (Boss)</td><td>very high</td> | ||
| + | <td>35.000</td><td>14.000-24.000gp, [[Entchant Scrolls]] +3/+4, <br> | ||
| + | [[Skill Books]] lvl 3/4. Artifacts: Ice Shroud, Ice Book </td><td>8 Daemon Bone</td></tr> | ||
| + | </table><br> | ||
| + | |||
| + | <br> | ||
Latest revision as of 06:16, 6 January 2017
|
Treasure Chest Loot: | Ice Dungeon |
|
Ice Chest |
Monster
| Name: | mob Speed: | Experience: | Loot: | Cutting: |
| Frost Ooze | slow | |||
| Frost Spider | ordinary | 32 Spider Silk 2 Spider`s Nox Crystal | ||
| Ice Serpent | slow | 1.589-1.744 | 2 Serpent's Nox Crystal, 2 Standart Hides, 8 cuts of raw Ribs | |
| Ice Elemental | slow | 2.728-3.009 | Ice Core, Gems: Amber, Tourmaline | -- |
| Snow Troll | ordinary | 2.679-2.937 | 514-1.856gp,Entchant Scrolls +2/+3, Skill Books lvl 2 | 3 Snow Troll Hides, 10 cuts of raw Ribs |
| Ice Fiend (Boss) | very high | 35.000 | 14.000-24.000gp, Entchant Scrolls +3/+4, Skill Books lvl 3/4. Artifacts: Ice Shroud, Ice Book | 8 Daemon Bone |
