Mounts
From UORPG.net Wiki
(Difference between revisions)
| Line 53: | Line 53: | ||
|[[File:New_year_bear.png]] | |[[File:New_year_bear.png]] | ||
| '''-''' | | '''-''' | ||
| − | | ''' | + | | '''Quests and events''' |
|- | |- | ||
| '''North Pole Bear''' | | '''North Pole Bear''' | ||
| Line 63: | Line 63: | ||
|[[File:Snow_Horse.JPG]] | |[[File:Snow_Horse.JPG]] | ||
| '''+30 str, +30 dex, 60 int, +20 Fire Defence''' | | '''+30 str, +30 dex, 60 int, +20 Fire Defence''' | ||
| − | | ''' | + | | '''Quests and events''' |
|- | |- | ||
| − | | ''' | + | | '''Fire Mustang''' |
| − | |[[File: | + | |[[File:Fire_mustang.png]] |
| '''+35 HP, +5 Fire Force''' | | '''+35 HP, +5 Fire Force''' | ||
| '''100 Animal Taming''' | | '''100 Animal Taming''' | ||
|- | |- | ||
| − | | ''' | + | | '''North Mustang''' |
| − | |[[File: | + | |[[File:North_Mustang.JPG]] |
| '''+35 HP, +5 Energy Force''' | | '''+35 HP, +5 Energy Force''' | ||
| '''100 Animal Taming''' | | '''100 Animal Taming''' | ||
| Line 84: | Line 84: | ||
| '''30 Magery, +35HP''' | | '''30 Magery, +35HP''' | ||
| '''100 Animal Taming'''<br>Rare spawns if [[Moon Troll]]s<br>get killed in Moonglow | | '''100 Animal Taming'''<br>Rare spawns if [[Moon Troll]]s<br>get killed in Moonglow | ||
| + | |- | ||
| + | | '''Hell Horse''' | ||
| + | |[[File:Hell_horse.png]] | ||
| + | | '''+35 Str, +35 Dex, +70 Int''' | ||
| + | | '''Quests and events''' | ||
|- | |- | ||
| '''Barbarian Llama''' | | '''Barbarian Llama''' | ||
| Line 93: | Line 98: | ||
|[[File:Ice_Llama.PNG]] | |[[File:Ice_Llama.PNG]] | ||
| '''+25 Str, +25 Dex, +25 Hitpoints, +7 All Forces''' | | '''+25 Str, +25 Dex, +25 Hitpoints, +7 All Forces''' | ||
| − | | ''' | + | | '''Quests and events''' |
|- | |- | ||
| '''Ice Orn''' | | '''Ice Orn''' | ||
|[[File:Iceorn.jpg|x500px]] | |[[File:Iceorn.jpg|x500px]] | ||
| '''+20 Str, +20 Dex, +15 Hitpoints, +5 All Forces''' | | '''+20 Str, +20 Dex, +15 Hitpoints, +5 All Forces''' | ||
| − | | ''' | + | | '''Quests and events''' |
|- | |- | ||
| '''Forest Llama''' | | '''Forest Llama''' | ||
| Line 113: | Line 118: | ||
|[[File:Ice_Rar_Llama.PNG]] | |[[File:Ice_Rar_Llama.PNG]] | ||
| '''+50 Dex, Rare''' | | '''+50 Dex, Rare''' | ||
| − | | ''' | + | | '''Quests and events''' |
| + | |- | ||
| + | | '''Desert Orn''' | ||
| + | |[[File:Desert_orn.PNG]] | ||
| + | | '''+25 Dex +50 Int +50 Splash Damage +20 Energy defence''' | ||
| + | | '''Rare spawns if monsters get killed on Sand Island''' | ||
| + | |- | ||
| + | | '''New Year Oclock''' | ||
| + | |[[File:New_year_oclock.png]] | ||
| + | | '''-''' | ||
| + | | '''Quests and events''' | ||
| + | |- | ||
| + | | '''New Year Zostrich''' | ||
| + | |[[File:New_year_zostrich.png]] | ||
| + | | '''-''' | ||
| + | | '''Quests and events''' | ||
|- | |- | ||
| '''King Zostrich''' | | '''King Zostrich''' | ||
| Line 128: | Line 148: | ||
|[[File:King_Rar_Zostrich.PNG]] | |[[File:King_Rar_Zostrich.PNG]] | ||
| '''+20 All stats, Rare''' | | '''+20 All stats, Rare''' | ||
| − | | ''' | + | | '''Quests and events''' |
|- | |- | ||
| '''Blue Wolf /<br> Ice Warg''' | | '''Blue Wolf /<br> Ice Warg''' | ||
| Line 138: | Line 158: | ||
|[[File:Chaos_Warg.PNG]] | |[[File:Chaos_Warg.PNG]] | ||
| '''+35 Str, +35 Dex, +70 Int''' | | '''+35 Str, +35 Dex, +70 Int''' | ||
| − | | ''' | + | | '''Quests and events''' |
| + | |- | ||
| + | | '''Bronze Warg''' | ||
| + | |[[File:Bronze_warg.png]] | ||
| + | | '''+35 Strength, +35 Dexterity, +70 Intelligence | ||
| + | | '''Quests and events''' | ||
| + | |- | ||
| + | | '''Pied Warg''' | ||
| + | |[[File:Pied_warg.png]] | ||
| + | | '''+35 Strength, +35 Dexterity, +70 Intelligence | ||
| + | | '''Quests and events''' | ||
| + | |- | ||
| + | | '''Warg''' | ||
| + | |[[File:Warg.png]] | ||
| + | | '''+35 Strength, +35 Dexterity, +70 Intelligence | ||
| + | | '''Quests and events''' | ||
| + | |- | ||
| + | | '''White Warg''' | ||
| + | |[[File:White_warg.png]] | ||
| + | | '''+35 Strength, +35 Dexterity, +70 Intelligence | ||
| + | | '''Quests and events''' | ||
|- | |- | ||
| '''Fire Beetle''' | | '''Fire Beetle''' | ||
Revision as of 10:43, 1 May 2017
| Name | Picture | Bonus for the Rider | Skill need for Taiming |
|---|---|---|---|
| Special Lama | Random Stats | 70 Animal Taming | |
| Oclock | Random Stats | 90 Animal Taming | |
| Mustang | Random Stats | 100 Animal Taming | |
| Orn | Random Stats | 105 Animal Taming | |
| Zostrich | Random Stats | 110 Animal Taming | |
| Polar Bear | Random Stats | 150 Animal Taming | |
| Chaos Bear | +35 Str | 100 Animal Taming | |
| Ice Bear | +50 Str | Drop from Ice Dragon | |
| Fire Bear |
|
- | - |
| New Year Bear |
|
- | Quests and events |
| North Pole Bear |
|
- | - |
| Snow Horse | +30 str, +30 dex, 60 int, +20 Fire Defence | Quests and events | |
| Fire Mustang |
|
+35 HP, +5 Fire Force | 100 Animal Taming |
| North Mustang | +35 HP, +5 Energy Force | 100 Animal Taming | |
| Nightmare | +35 HP, +5 Necro Force | Drops from Necromancers | |
| Sky Mustang | 30 Magery, +35HP | 100 Animal Taming Rare spawns if Moon Trolls get killed in Moonglow | |
| Hell Horse |
|
+35 Str, +35 Dex, +70 Int | Quests and events |
| Barbarian Llama | +70 HP | Drop from Babarians | |
| Ice Llama | +25 Str, +25 Dex, +25 Hitpoints, +7 All Forces | Quests and events | |
| Ice Orn | +20 Str, +20 Dex, +15 Hitpoints, +5 All Forces | Quests and events | |
| Forest Llama | +35 Dex | 140 Animal Taming | |
| Ghost Llama | +50 Dex | Drop from Ghost Dragon | |
| Ice Llama | +50 Dex, Rare | Quests and events | |
| Desert Orn | +25 Dex +50 Int +50 Splash Damage +20 Energy defence | Rare spawns if monsters get killed on Sand Island | |
| New Year Oclock |
|
- | Quests and events |
| New Year Zostrich |
|
- | Quests and events |
| King Zostrich | +20 All stats | 150 Animal Taming | |
| Cold Blue Orn | Imune for dismount Patchnotes 07.07.2016: Bonus changed to 40 Armor, no dismount protection anymore |
100 Animal Taming | |
| King Zostrich | +20 All stats, Rare | Quests and events | |
| Blue Wolf / Ice Warg |
+35 Str, +35 Dex, +70 Int / +40 Str, +40 Dex, +80 Int |
Quest | |
| Chaos Warg | +35 Str, +35 Dex, +70 Int | Quests and events | |
| Bronze Warg |
|
+35 Strength, +35 Dexterity, +70 Intelligence | Quests and events |
| Pied Warg |
|
+35 Strength, +35 Dexterity, +70 Intelligence | Quests and events |
| Warg |
|
+35 Strength, +35 Dexterity, +70 Intelligence | Quests and events |
| White Warg |
|
+35 Strength, +35 Dexterity, +70 Intelligence | Quests and events |
| Fire Beetle | +10 Fire Force | 100 Animal Taming | |
| Goblin Beetle | +30 Intox, +0.3\s Desintox Patchnotes 07.07.2016: Bonus changed to +25 Intoxication, +0.2 Intoxication regeneration |
100 Animal Taming |










