Shame
m |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
<br> | <br> | ||
<table border=1> | <table border=1> | ||
<tr><td> | <tr><td> | ||
| − | <b> | + | <b>Treasure Chest Loot:</b> |
</td><td> | </td><td> | ||
| − | <b> | + | <b>Shame</b></td> |
<tr valign="top"><td> | <tr valign="top"><td> | ||
| − | Level 1<br> | + | '''Level 1'''<br> |
| − | 900- | + | 900-1.600gp<br> |
| − | x | + | x Total Refresh Potion<br> |
| − | x | + | x Greater Mana Refresh Potion<br> |
| − | x | + | x Greater Heal Potion<br> |
| − | x | + | x Scrolls Circle 1-5<br> |
| − | x | + | x rare small Artifacts<br> |
| − | x Enchant | + | x [[Enchant Scrolls]] +1/+2<br> |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | Level 4<br> | + | '''Level 2'''<br> |
| − | + | 1.700-3.200gp<br> | |
| + | x Total Refresh Potion<br> | ||
| + | x Greater Mana Refresh Potion<br> | ||
| + | x Greater Heal Potion<br> | ||
| + | x Scrolls Circle 1-6<br> | ||
| + | x small Artifacts<br> | ||
| + | x rare more Artifacts<br> | ||
| + | x [[Enchant Scrolls]] +1 to +3<br> | ||
| + | |||
| + | '''Level 3'''<br> | ||
| + | 3.800-6.700gp<br> | ||
| + | x Total Refresh Potion<br> | ||
| + | x Greater Mana Refresh Potion<br> | ||
| + | x Greater Heal Potion<br> | ||
| + | x Scrolls Circle 2-7<br> | ||
| + | x small Artifacts<br> | ||
| + | x [[Enchant Scrolls]] +3/+4<br> | ||
| + | x Alchemyst Recipes:<br> | ||
| + | "Greater"/"Normal"<br> | ||
| + | |||
| + | '''Level 4'''<br> | ||
| + | 9.000-19.500gp<br> | ||
x Great Refresh Potion<br> | x Great Refresh Potion<br> | ||
x Great Mana Refresh Potion<br> | x Great Mana Refresh Potion<br> | ||
x Great Heal Potion<br> | x Great Heal Potion<br> | ||
| − | x | + | x Scrolls Circle 6-8<br> |
| − | x | + | x small Artifacts<br> |
| − | x Enchant | + | x [[Enchant Scrolls]] +4<br> |
| − | x Alchemyst | + | x Alchemyst Recipes:"Greater" |
| − | </td><td>[[ | + | </td><td>[[File:Shame.jpg|562px|center|562px|All Shame]]</td> |
| − | + | ||
</table> | </table> | ||
| + | <br><br> | ||
| − | == | + | == Monster == |
| + | <br> | ||
<table border=1> | <table border=1> | ||
| − | <tr><td | + | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td></tr> |
| − | + | <tr><td Colspan=5>'''Level 1'''</td> | |
| − | <tr><td> Vampire Bat </td><td> | + | <tr><td> Vampire Bat </td><td> high</td><td>1.500</td><td>250-450gp, [[Enchant Scrolls]] +1/rare +2</td><td> no </td></tr> |
| − | <tr><td>Earth Elemental</td><td> | + | <tr><td>Earth Elemental</td><td>slow</td><td>2.200</td><td>rare Gems, Ore</td><td>no </td></tr> |
| − | <tr><td> Gazer Lava </td><td> | + | <tr><td> Gazer Lava </td><td>slow</td><td>1.700</td><td>350-650gp, [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 1</td><td> no </td></tr> |
| − | <tr><td> Zombie </td><td> | + | <tr><td> Zombie </td><td>slow</td><td>450</td><td>82-105gp , [[Enchant Scrolls]] +1/rare +2</td><td> no </td></tr> |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | <tr><td Colspan=5>'''Level 2'''</td> | ||
| + | <tr><td> Gazer Lava </td><td>slow</td><td>1.700</td><td>350-650gp, [[Enchant Scrolls]] +1/rare +2, Skill Books lvl 1</td><td> no </td></tr> | ||
| + | <tr><td>Earth Elemental</td><td>slow</td><td>2.200</td><td> rare Gems, Ore</td><td>no </td></tr> | ||
| + | <tr><td>Stone Golem</td><td>slow</td><td>4.800</td><td>Stone Heart, rare Gems</td><td>no </td></tr> | ||
| + | <tr><td> Sea Serpent </td><td>medium</td><td>2.400</td><td>650gp , [[Enchant Scrolls]] +1/rare +2<br> </td><td> Sea Serpent Leather 2</td></tr> | ||
| − | <tr><td Colspan=5>Level 3 </td> | + | <tr><td Colspan=5>'''Level 3''' </td> |
| − | <tr><td>Stone Golem</td><td> | + | <tr><td>Stone Golem</td><td>slow</td><td>3.800</td><td>Stone Heart, rare Gems</td><td>no </td></tr> |
| − | <tr><td>Stone Gargoyle</td><td> | + | <tr><td>Stone Gargoyle</td><td>medium</td><td>3.350</td><td>gp.</td><td>Gargoyle Leather 2</td></tr> |
| − | <tr><td>Gargoyle</td><td> | + | <tr><td>Gargoyle</td><td>medium</td><td>2.500</td><td>gp</td><td>Gargoyle Leather </td></tr> |
| − | <tr><td>Gazer</td><td> | + | <tr><td>Gazer</td><td>slow</td><td>2.600</td><td>5-7 Scrolls, sometimes Elder Scrolls</td><td>no </td></tr> |
| − | <tr><td Colspan=5>Level 4 [ | + | <tr><td Colspan=5>'''Level 4''' [transition] </td> |
| − | <tr><td Colspan=5>Level 5 </td> | + | <tr><td Colspan=5>'''Level 5''' </td> |
| − | <tr><td>Daemon</td><td> | + | <tr><td>Daemon</td><td> high</td><td>15.000</td><td>3680-5.490gp, rare [[Enchant Scrolls]] +4</td><td> Daemon Bone 3, 2 Daemon Leather</td></tr> |
| − | <tr><td>Elder Gazer</td><td> | + | <tr><td>Elder Gazer</td><td>slow</td><td>13.000</td><td>3.500-4.200gp, rare [[Enchant Scrolls]] +4, often Elder Scrolls</td><td>no</td></tr> |
| − | <tr><td>Elder Elemental</td><td> | + | <tr><td>Elder Ore Elemental</td><td>slow</td><td>13.400</td><td>Higher Ore, Gems, rare Mithril Ore, very rare Elemental Core</td><td>no </td></tr> |
Latest revision as of 05:47, 4 January 2017
|
Treasure Chest Loot: | Shame |
|
Level 1 Level 2 Level 3 Level 4 |
Monster
| Name: | mob Speed: | Experience: | Loot: | Cutting: |
| Level 1 | ||||
| Vampire Bat | high | 1.500 | 250-450gp, Enchant Scrolls +1/rare +2 | no |
| Earth Elemental | slow | 2.200 | rare Gems, Ore | no |
| Gazer Lava | slow | 1.700 | 350-650gp, Enchant Scrolls +1/rare +2, Skill Books lvl 1 | no |
| Zombie | slow | 450 | 82-105gp , Enchant Scrolls +1/rare +2 | no |
| Level 2 | ||||
| Gazer Lava | slow | 1.700 | 350-650gp, Enchant Scrolls +1/rare +2, Skill Books lvl 1 | no |
| Earth Elemental | slow | 2.200 | rare Gems, Ore | no |
| Stone Golem | slow | 4.800 | Stone Heart, rare Gems | no |
| Sea Serpent | medium | 2.400 | 650gp , Enchant Scrolls +1/rare +2 | Sea Serpent Leather 2 |
| Level 3 | ||||
| Stone Golem | slow | 3.800 | Stone Heart, rare Gems | no |
| Stone Gargoyle | medium | 3.350 | gp. | Gargoyle Leather 2 |
| Gargoyle | medium | 2.500 | gp | Gargoyle Leather |
| Gazer | slow | 2.600 | 5-7 Scrolls, sometimes Elder Scrolls | no |
| Level 4 [transition] | ||||
| Level 5 | ||||
| Daemon | high | 15.000 | 3680-5.490gp, rare Enchant Scrolls +4 | Daemon Bone 3, 2 Daemon Leather |
| Elder Gazer | slow | 13.000 | 3.500-4.200gp, rare Enchant Scrolls +4, often Elder Scrolls | no |
| Elder Ore Elemental | slow | 13.400 | Higher Ore, Gems, rare Mithril Ore, very rare Elemental Core | no |
