Destard
From UORPG.net Wiki
(Difference between revisions)
| Line 17: | Line 17: | ||
x Alchemyst recipe:"Greater" | x Alchemyst recipe:"Greater" | ||
</td><td>[[File:Destard.png|550px|center|550px|All Destard]]</td> | </td><td>[[File:Destard.png|550px|center|550px|All Destard]]</td> | ||
| − | |||
</table> | </table> | ||
| − | + | <br> | |
== Monster == | == Monster == | ||
<br> | <br> | ||
Latest revision as of 22:17, 5 January 2017
|
Treasure Chest Loot: | Destard |
|
Dragon Chest |
Monster
| Name: | mob Speed: | Experience: | Loot: | Cutting: |
| Fire Serpent | slow | 1.500 | Enchant Scrolls +1/+2 | Serpent's Nox Crystal |
| Gray Drake | very high | 9.500 | 3.500-6.500gp, 3-6 Scrolls Circle 4-8, Enchant Scrolls +3 | Dragon's Blood 2 |
| Green Drake | very high | 10.500 | 3.700-7.100gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3 | Dragon's Blood 2 |
| Red Drake | very high | 11.500 | 3.800-7.400gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4 | Dragon's Blood 2 |
| Gold Drake | very high | 13.000 | 3.900-7.700gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4 | Dragon's Blood 2 |
| Black Drake | very high | 14.000 | 3.900-8.200gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4 | Dragon's Blood 2 |
| Fire Drake | very high | 13.500 | 3.800-7.700gp, 3-7 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4 | Dragon's Blood 2 |
| Gray Dragon | very high | 20.000 | 6.000-13.000gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4/very rare +5 | Dragon's Blood 4 |
| Green Dragon | very high | 23.000 | 6.500-13.500gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4/very rare +5 | Dragon's Blood 4 |
| Red Dragon | very high | 24.000 | 6.500-14.500gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4/very rare +5 | Dragon's Blood 4 |
| Gold Dragon | very high | 24.500 | 8.200-14.500gp, rare Dragon Ore, 1-4 Scrolls Circle 4-8, Enchant Scrolls +3/rare +4/very rare +5 | Dragon's Blood 4 |
| Black Dragon | very high | 30.000 | 11.000-19.000gp, rare Dragon Ore, 3-7 Scrolls Circle 5-8, Enchant Scrolls +3/+4/rare +5 | Dragon's Blood 4 |
| Water Elemental | ordinary | 2.500 | very rare Holy Water | -- |
| Elder Fire Elemental | high | 8.500 | 1-4 Brimstone, Pumice, Obsidian | -- |
| Fat Ogre | slow | 2.000 | 1.500gp | Ogre Hide |
| Draenar the Fire Dragon | very high | 46.000 | 15.000-25.000gp, always 1 Dragon Ore, Enchant Scrolls +4/+5, Ruby, Artifacts | Dragon's Blood 8 |
| Mingare the Wywern | very high | 56.000 | 15.000-25.000gp, Dragon Ore, Enchant Scrolls +4/+5, Artifacts, Shroud of Paralyze Protection (33%) | Dragon's Blood 8 |
