Staffs and Books
From UORPG.net Wiki
(Difference between revisions)
(Created page with "<table border=1> <tr><td>'''Appearance'''</td><td>'''Name'''</td><td>'''Type'''</td><td>'''Damage'''</td><td>'''Unique Bonus'''</td><td>'''Dropped By'''</td></tr> <tr><td> ...") |
|||
| Line 1: | Line 1: | ||
<table border=1> | <table border=1> | ||
<tr><td>'''Appearance'''</td><td>'''Name'''</td><td>'''Type'''</td><td>'''Damage'''</td><td>'''Unique Bonus'''</td><td>'''Dropped By'''</td></tr> | <tr><td>'''Appearance'''</td><td>'''Name'''</td><td>'''Type'''</td><td>'''Damage'''</td><td>'''Unique Bonus'''</td><td>'''Dropped By'''</td></tr> | ||
| − | <tr><td> </td><td>Book of Fire Storm</td><td> | + | <tr><td> </td><td>Book of Fire Storm</td><td>Two-handed</td><td> </td> |
<td>Magery +30.0, Mag.Force (Fire) 73, (Nature and Energy) 65, (Necromancy) + 55.</td><td>[[Phoenix]]</td></tr> | <td>Magery +30.0, Mag.Force (Fire) 73, (Nature and Energy) 65, (Necromancy) + 55.</td><td>[[Phoenix]]</td></tr> | ||
| + | <tr><td> </td><td>Ice Book</td><td>Two-handed</td><td> </td> | ||
| + | <td>+30.0 Magery, +85 Nature and the Energy.</td><td>[[Ice Fiend]]</td></tr> | ||
</table> | </table> | ||
Latest revision as of 14:34, 20 December 2016
| Appearance | Name | Type | Damage | Unique Bonus | Dropped By |
| Book of Fire Storm | Two-handed | Magery +30.0, Mag.Force (Fire) 73, (Nature and Energy) 65, (Necromancy) + 55. | Phoenix | ||
| Ice Book | Two-handed | +30.0 Magery, +85 Nature and the Energy. | Ice Fiend |