Визуальные изображения домов.
From UORPG.net Wiki
(Difference between revisions)
| (5 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
<table border=1 WIDTH=55%> | <table border=1 WIDTH=55%> | ||
| − | <tr><td>''' | + | <tr><td>'''изобрaжение'''</TD><TD>'''Название'''</td><TD>'''Стоимость'''</td></tr> |
| − | <tr><td> [[Файл:825. | + | <tr><td> [[Файл:825.gif]] </TD><TD> Blue tent </td><TD > 50 600 </td></tr> |
| − | + | <tr><td> [[Файл:826.gif]] </TD><TD> Green tent </td><TD> 50 600 </td></tr> | |
| − | <tr><td>[[ | + | <tr><td>[[Файл:Small4.gif]]</TD><TD>Small Wood House Thatched Roof</td><TD>100 740</td></tr> |
| − | + | <tr><td>[[Файл:Small3.gif]]</TD><TD>Small wood and plaster</td><TD>100 740</td></tr> | |
| − | <tr><td>[[ | + | <tr><td>[[Файл:Small2.gif]]</TD><TD>Small stone and plaster</td><TD>100 740</td></tr> |
| − | + | <tr><td>[[Файл:Small1.gif]]</TD><TD>Small brick house</td><TD>100 740</td></tr> | |
| + | <tr><td>[[Файл:Small5.gif]]</TD><TD>Small wood house</td><TD>100 740</td></tr> | ||
| + | <tr><td>[[Файл:Small_stone_house_peq.jpg]]</TD><TD>Small stone House</td><TD>105 800</td></tr> | ||
| + | <tr><td>[[Файл:Stone Shop.gif]]</TD><TD>Small stone shop</td><TD>139 380</td></tr> | ||
| + | <tr><td>[[Файл:Marbleshop.gif]]</TD><TD>Small Marble Shop</td><TD>144 900</td></tr> | ||
| + | <tr><td>[[Файл:Sandstone_Patio_House.gif]]</TD><TD>Sandstone Patio House</td><TD>209 070</td></tr> | ||
| + | <tr><td>[[Файл:Log cabin peq.jpg]]</TD><TD>Two story log cabin</td><TD>224 940</td></tr> | ||
| + | <tr><td>[[Файл:Middle7.gif]]</TD><TD>Two Story villa</td><TD>313 950</td></tr> | ||
| + | <tr><td>[[Файл:Middle1.gif]]</TD><TD>Tree room house</td><TD>332 350</td></tr> | ||
| + | <tr><td>[[Файл:Middle4.gif]]</TD><TD>Large blacksmithy shop</td><TD>414 000</td></tr> | ||
| + | <tr><td>[[Файл:Middle5.gif]]</TD><TD>Marble patio house</td><TD>441 600</td></tr> | ||
| + | <tr><td>[[Файл:SSS2.jpg]]</TD><TD>Two story stone and plaster</td><TD>442 520</td></tr> | ||
| + | <tr><td>[[Файл:SSS2.jpg]]</TD><TD>Two story wood and plaster</td><TD>442 520</td></tr> | ||
| + | <tr><td>[[Файл:Middle8.gif]]</TD><TD>Tower</td><TD>996 360</td></tr> | ||
| + | <tr><td>[[Файл:Middle9.gif]]</TD><TD>Keep</td><TD>1 529 960</td></tr> | ||
| + | <tr><td>[[Файл:Big1.gif]]</TD><TD>Castle</td><TD>2 352 440</td></tr> | ||
</TABLE> | </TABLE> | ||
Latest revision as of 16:37, 24 July 2012
| изобрaжение | Название | Стоимость |
| Файл:825.gif | Blue tent | 50 600 |
| Файл:826.gif | Green tent | 50 600 |
| Файл:Small4.gif | Small Wood House Thatched Roof | 100 740 |
| Файл:Small3.gif | Small wood and plaster | 100 740 |
| Файл:Small2.gif | Small stone and plaster | 100 740 |
| Файл:Small1.gif | Small brick house | 100 740 |
| Файл:Small5.gif | Small wood house | 100 740 |
| Файл:Small_stone_house_peq.jpg | Small stone House | 105 800 |
| Файл:Stone Shop.gif | Small stone shop | 139 380 |
| Файл:Marbleshop.gif | Small Marble Shop | 144 900 |
| Файл:Sandstone_Patio_House.gif | Sandstone Patio House | 209 070 |
| Файл:Log cabin peq.jpg | Two story log cabin | 224 940 |
| Файл:Middle7.gif | Two Story villa | 313 950 |
| Файл:Middle1.gif | Tree room house | 332 350 |
| Файл:Middle4.gif | Large blacksmithy shop | 414 000 |
| Файл:Middle5.gif | Marble patio house | 441 600 |
| Файл:SSS2.jpg | Two story stone and plaster | 442 520 |
| Файл:SSS2.jpg | Two story wood and plaster | 442 520 |
| Файл:Middle8.gif | Tower | 996 360 |
| Файл:Middle9.gif | Keep | 1 529 960 |
| Файл:Big1.gif | Castle | 2 352 440 |