Quests
| (2 intermediate revisions by one user not shown) | |||
| Line 80: | Line 80: | ||
<td>200 000 exp, Durability Scroll +5</td> | <td>200 000 exp, Durability Scroll +5</td> | ||
<td align=center valign=center>[[File:Q_midi.png|link=File:Q_mage_6.png]]</td> | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_mage_6.png]]</td> | ||
| − | <td>Ice Dragon | + | <td>Ice Dragon on the [[Ice island]], [[Ice Dungeon]] 2lvl, treasures 8lvl</td> |
</tr> | </tr> | ||
| Line 107: | Line 107: | ||
<td>Great Scroll Enchant Weapon +4</td> | <td>Great Scroll Enchant Weapon +4</td> | ||
<td align=center valign=center>[[File:Q_midi.png|link=File:Q_mage_9.png]]</td> | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_mage_9.png]]</td> | ||
| − | <td>Can be cut from a Fire Harpy | + | <td>Can be cut from a Fire Harpy on the [[Harpy island]] [[File:Map.png|link=File:Harpy_isle.png]] [[:File:Harpy_isle.png|🢂]]</td> |
</tr> | </tr> | ||
| Line 115: | Line 115: | ||
</font><br><br> | </font><br><br> | ||
| + | == '''Alchemist''' == | ||
| + | <font face="open sans" size=3> | ||
| + | <table border=1 cellspacing=0 cellpadding=2> | ||
| + | <tr bgcolor=98FB98> | ||
| + | <td align=center>#</td> | ||
| + | <td>Requirements</td> | ||
| + | <td>[[File:Green_check_small.png]]</td> | ||
| + | <td>Reward</td> | ||
| + | <td>Image</td> | ||
| + | <td>Recommendations</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td align=center>1</td> | ||
| + | <td>Orc Herb 50</td> | ||
| + | <td align=center>0/1</td> | ||
| + | <td><font color=FF8C00 size=3>'''20 000 Gold'''</font>, 10 000 exp, 15 Orc Rage</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_1.png]]</td> | ||
| + | <td>Drop from any Orcs [[File:Map.png|link=File:Orc_Camp.png]] [[:File:Orc_Camp.png|🢂]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td align=center>2</td> | ||
| + | <td>Corpser's Root 50</td> | ||
| + | <td align=center>0/2</td> | ||
| + | <td><font color=FF8C00 size=3>'''20 000 Gold'''</font>, 15 000 exp, 5 Lizardman Dexterity</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_2.png]]</td> | ||
| + | <td>Drop from tentacles on the swamps [[File:Map.png|link=File:Root.JPG]] [[:File:Root.JPG|🢂]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td align=center>3</td> | ||
| + | <td>Eye of Newt 100</td> | ||
| + | <td align=center>0/3</td> | ||
| + | <td><font color=FF8C00 size=3>'''20 000 Gold'''</font>, 15 000 exp, 20 Invisibility potion</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_3.png]]</td> | ||
| + | <td>Can be cut from a Lizardmans [[File:Map.png|link=File:Newt.JPG]] [[:File:Newt.JPG|🢂]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td align=center>4</td> | ||
| + | <td>Dead Wood х100</td> | ||
| + | <td align=center>0/3</td> | ||
| + | <td>50 000 exp, 10 Shrink</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_4.png]]</td> | ||
| + | <td>Drop from the usual Reaper [[File:Map.png|link=File:Tree.JPG]] [[:File:Tree.JPG|🢂]]</td> | ||
| + | </tr> | ||
| − | == | + | <tr> |
| + | <td align=center>5</td> | ||
| + | <td>Magic Flower х100</td> | ||
| + | <td align=center>0/3</td> | ||
| + | <td>80 000 exp, 20 Ultimate Heal Potion</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_5.png]]</td> | ||
| + | <td>Drop from any Ophidians [[File:Map.png|link=File:Jungle.png]] [[:File:Jungle.png|🢂]]</td> | ||
| + | </tr> | ||
| − | + | <tr> | |
| + | <td align=center>6</td> | ||
| + | <td>Dragons Blood х100</td> | ||
| + | <td align=center>0/1</td> | ||
| + | <td>▬▬</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_6.png]]</td> | ||
| + | <td>Drop from any dragons in [[Destard]] [[File:Map.png|link=File:Destard2.jpg]] [[:File:Destard2.jpg|🢂]]</td> | ||
| + | </tr> | ||
| − | + | <tr> | |
| + | <td align=center>7</td> | ||
| + | <td>Mystic Dead Woods х200</td> | ||
| + | <td align=center>0/1</td> | ||
| + | <td>▬▬</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_7.png]]</td> | ||
| + | <td>Drop from the Mystic Reapers [[File:Map.png|link=File:Tree.JPG]] [[:File:Tree.JPG|🢂]]</td> | ||
| + | </tr> | ||
| − | + | <tr> | |
| + | <td align=center>8</td> | ||
| + | <td>Imps of Chaos Wing х50</td> | ||
| + | <td align=center>0/1</td> | ||
| + | <td>250 000 exp, 25 Shrink</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_8.png]]</td> | ||
| + | <td>[[The Temple of Evil]] [[File:Map.png|link=File:Faer_Danj.JPG]] [[:File:Faer_Danj.JPG|🢂]]</td> | ||
| + | </tr> | ||
| − | + | <tr> | |
| + | <td align=center>9</td> | ||
| + | <td>Black Dead Wood х50</td> | ||
| + | <td align=center>0/1</td> | ||
| + | <td>100 000 exp, 2 Vials of Archmage</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_9.png]]</td> | ||
| + | <td>[[Palace of Paroxusmus]] [[File:Map.png|link=File:Proximus.JPG] [[:File:Proximus.JPG|🢂]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td align=center>10</td> | ||
| + | <td>Emerald Dragons Blood х5</td> | ||
| + | <td align=center>0/1</td> | ||
| + | <td>200 000 exp, Durability Increase Scroll +5</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_10.png]]</td> | ||
| + | <td>Can be cut from a Emerald Dragon [[Destard]] respawn is very rare [[File:Map.png|link=File:Destard2.jpg]] [[:File:Destard2.jpg|🢂]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td align=center>11</td> | ||
| + | <td>Jinns Potion х50</td> | ||
| + | <td align=center>0/1</td> | ||
| + | <td>200 000 exp, Legendary Heal Potion</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_11.png]]</td> | ||
| + | <td>Drop from the Jinns on the [[Desert Island]][[File:Map.png|link=File:Sand_Isle.PNG]] [[:File:Sand_Isle.PNG|🢂]]</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td align=center>12</td> | ||
| + | <td>Mystic dead wood x200</td> | ||
| + | <td align=center>⃰</td> | ||
| + | <td>200 000 exp, Alchemyst recipe: Ultimate Heal Potion</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_12.png]]</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td align=center>13</td> | ||
| + | <td>Enchanted Essence x5</td> | ||
| + | <td align=center>⃰</td> | ||
| + | <td>500 000 exp, Alchemyst recipe: Legendary Heal Potion</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_13.png]]</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td align=center>14</td> | ||
| + | <td>Vials Of Fanatic x5</td> | ||
| + | <td align=center>⃰</td> | ||
| + | <td>500 000 exp, 2 Great Scroll Enchant Weapon +5</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_14.png]]</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td align=center>15</td> | ||
| + | <td>Poppling Poison x5</td> | ||
| + | <td align=center>⃰</td> | ||
| + | <td>200 000 exp, Durability Increase Scroll +5</td> | ||
| + | <td align=center valign=center>[[File:Q_midi.png|link=File:Q_alchemist_15.png]]</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | |||
| + | </table> | ||
| + | |||
| + | '''⃰Optional quest''' | ||
| + | </font><br><br> | ||
Latest revision as of 17:16, 27 July 2022
Many NPC merchants in the world can issue an order for the delivery of goods. They will ask to provide them with some kind of thing and sometimes kill a few monsters. And they will always give something as a reward for it.

Mage
| # | Requirements | Reward | Image | Recommendations | |
| 1 | Skull x10 | 0/3 | 30 000 Gold, 10 000 exp, About Healing | Can be found in skeletal corpses or chests in Covetous 3 lvl | |
| 2 | Rotting Meat x50 | 0/5 | 20 000 exp, 15 Ancient Heal Potion | Can be cut from a Rotting Corps, they can be found in Covetous 3lvl, 4с lvl, 4b lvl. and also, at these points |
|
| 3 | Holly Water x3 | ⃰ | 30 000 Gold, 30 000 exp, Great Scroll Enchant Armor +4 | Can be found in Water Elemental, they can be found in Destard |
|
| 4 | Blade Spirits Scroll x100 | 0/1 | 100 000 Gold, 20 000 exp, Elemental core | It can be made with Inscription | |
| 5 | Imp's of Chaos Wing x50 | 0/1 | 35 000 exp, 250 Bat Wing | Can be found in The Temple of Evil | |
| 6 | Ice Dragons Blood x100 | ⃰ | 200 000 exp, Durability Scroll +5 | Ice Dragon on the Ice island, Ice Dungeon 2lvl, treasures 8lvl | |
| 7 | Glowing Rune х5 | ⃰ | 200 000 exp, Rune Staff | Rarely drops from the undead Covetous 3/4lvls | |
| 8 | Undead Lord's Skull x100 | 0/1 | 300 000 Gold, 100 000 exp, 2 Brazier of Evil | Rarely drops from the Undead Lord in Covetous 4с lvl |
|
| 9 | Fire Feather x100 | 0/1 | Great Scroll Enchant Weapon +4 | Can be cut from a Fire Harpy on the Harpy island |
⃰Optional quest
Alchemist
| # | Requirements | Reward | Image | Recommendations | |
| 1 | Orc Herb 50 | 0/1 | 20 000 Gold, 10 000 exp, 15 Orc Rage | Drop from any Orcs |
|
| 2 | Corpser's Root 50 | 0/2 | 20 000 Gold, 15 000 exp, 5 Lizardman Dexterity | Drop from tentacles on the swamps |
|
| 3 | Eye of Newt 100 | 0/3 | 20 000 Gold, 15 000 exp, 20 Invisibility potion | Can be cut from a Lizardmans |
|
| 4 | Dead Wood х100 | 0/3 | 50 000 exp, 10 Shrink | Drop from the usual Reaper |
|
| 5 | Magic Flower х100 | 0/3 | 80 000 exp, 20 Ultimate Heal Potion | Drop from any Ophidians |
|
| 6 | Dragons Blood х100 | 0/1 | ▬▬ | Drop from any dragons in Destard |
|
| 7 | Mystic Dead Woods х200 | 0/1 | ▬▬ | Drop from the Mystic Reapers |
|
| 8 | Imps of Chaos Wing х50 | 0/1 | 250 000 exp, 25 Shrink | The Temple of Evil |
|
| 9 | Black Dead Wood х50 | 0/1 | 100 000 exp, 2 Vials of Archmage | Palace of Paroxusmus [[File:Map.png|link=File:Proximus.JPG] 🢂 | |
| 10 | Emerald Dragons Blood х5 | 0/1 | 200 000 exp, Durability Increase Scroll +5 | Can be cut from a Emerald Dragon Destard respawn is very rare |
|
| 11 | Jinns Potion х50 | 0/1 | 200 000 exp, Legendary Heal Potion | Drop from the Jinns on the Desert Island |
|
| 12 | Mystic dead wood x200 | ⃰ | 200 000 exp, Alchemyst recipe: Ultimate Heal Potion | ||
| 13 | Enchanted Essence x5 | ⃰ | 500 000 exp, Alchemyst recipe: Legendary Heal Potion | ||
| 14 | Vials Of Fanatic x5 | ⃰ | 500 000 exp, 2 Great Scroll Enchant Weapon +5 | ||
| 15 | Poppling Poison x5 | ⃰ | 200 000 exp, Durability Increase Scroll +5 |
⃰Optional quest
Quests that gives Tanner
Quest: 1) Goblin Leather x80 0/1
Quest: 2) Orc Leather x50 0/1
Quest: 3) Lizardman Leather x100 0/3
Quest: 4) Gargoyle Leather x100 (Optional quest completion)
Quest: 5) Troll Leather x100 (Optional quest to complete)
Quest: 6) Ettin Leather x100 0/5
Quest: 7) Snow Troll Leather x100 0/2
Quest: 8) High Lizardman Leather x500 0/1
Quests that gives Blacksmith
Quest: 1) Cooper Ore x200 0/1 (Digging, buying, knocking out.)
Quest: 2) Bronze Ore x200 0/1 (Digging, buying, knocking out.)
Quest: 3) Steel Ore x200 0/1 (Digging, buying, knocking out.)
Quest: 4) Golems Heart x100 0/3 (Knocked out of Stone Golem In Outside Wind )
Quest: 5) Ice Core x10 0/1 (Knocked out with Ice Elemental in Ice Dungeon )
Quest: 6) King's of Dwarves Hammer x1 0/1 (Knocked out by Mithril Elemental boss )
Quest: 7) Goblin Ingot x1 0/1 (Knocked out by the boss of Azog, the King of Goblins )
Quests that gives Butcher
Quest: 1) Raw Ribs x100 0/100 (We cut off the inhabitants of the forest.)
Quests that gives Weaponsmith Craftsman
Quest: 1) Iron Katana x10 0/1
Quest: 2) Iron Kryss x10 0/1
Quest: 3) Cooper Mace x5 0/1
Quest: 4) Cooper Maul x5 0/1
Quest: 5) Cooper War Mace x5 0/1
Quest: 6) Bronze Halberd x5 0/2
Quest: 7) Steel Katana x5 0/1
Quest: 8) Steel Scimitar x5 0/1
Quest: 9) Steel Viking Sword x5 0/1
Quest: 10) Steel Helberd x5 0/2
Quest: 11) Black Steel Kryss x2 0/2
Quest: 12) Black Stell Spear x2 0/2
Quest: 13) Meteor War Fork x2 0/2
Quest: 14) Meteor War Mace x2 0/2
Quest: 15) Dark Crystal Wat Hammer 2 0/5
Quest: 16) Lava Katana x2 0/3
Quest: 17) Lava Mace x2 0/3
Quest: 18) Lava Kryss x2 0/3
Quest: 19) Elemental Shot Spear x2 0/3
Quest: 20) Elemental Viking Sword x2 0/3
Quest: 21) Elemental War Mace x2 0/3
Quest: 22) Mithril Mace x1 0/2
Quests that gives Armorer Craftsman
Quest: 1) Iron Ringmail Gloves x10 0/1
Quest: 2) Iron Ringmail Sleeves x10 0/1
Quest: 3) Iron Ringmail Leggings x10 0/1
Quest: 4) Iron Ringmail Tunic x10 0/1
Quest: 5) Cooper Chainmail Golf x5 0/1
Quest: 6) Cooper Chainmail Leggings x5 0/1
Quest: 7) Cooper Chainmail Tunic x5 0/1
Quest: 8) Bronze Platemail Gorget x5 0/1
Quest: 9) Bronze Platemail Gloves x5 0/1
Quest : 10) Bronze Platemail Arms x5 0/1
Quest: 11) Bronze Platemail Helm x5 0/1
Quest: 12) Bronze Platemail Leggings x5 0/1
Quest: 13) Bronze Platemail Chest x5 0/1
Quest: 14) Steel Ringmail Gloves x10 0/1
Quest: 15) Steel Ringmail Sleeves x10 0/1
Quest: 16) Steel Ringmail Leggings x10 0/1
Quest: 17) Steel Ringmail Tunic x10 0/1
Quest: 18) Black Steel Chainmail Golf x2 0/2
Quest: 19) Black Steel Chainmail Leggings x2 0/2
Quest: 20) Black Steel Chainmail Tunic x2 0/2
Quest: 21) Black Steel Kite Shield x2 0/2
Quest: 22) Meteor Metal Shield x2 0/2
Quest: 23) Meteor Kite Shield x2 0/2
Quest: 24) Meteor Heater Shield x2 0/2
Quest: 25) Dark Crystal Ringmail Gloves x2 0/2
Quest: 26) Dark Crystal Ringmail Sleevesx2 0/2
Quest: 27) Dark Crystal Ringmail Leggings x2 0/2
Quest: 28) Dark Crystal Ringmail Tunic x2 0/2
Quest: 29) Lava Mettal shield x2 0/3
Quest: 30) Lava Kite Shield x2 0/3
Quest: 31) Lava Heater Shield x2 0/3
Quest: 32) Elemental Chainmail Golf x2 0/3
Quest: 33) Elemental Chainmail Leggings x2 0/3
Quest: 34) Elemental Chainmail Leggings x2 0/3
Quests that gives Carpenter
'Quest: 1) Standart Club x10 0/1
Quest: 2) Standart Wood Shield x10 0/1
Quest: 3) Dart Board x10 0/1
Quest: 4) Fancy Wooden Chair Cushion x10 0/1
Quest: 5) Willow Wood Shield x5 0/1
Quest: 6) Willow Stool x10 0/1
Quest: 7) Willow Wood Kite Shield x5 0/1
Quest: 8) Blank Scroll x100 0/1
Quest: 9) Cedar Club x5 0/1
Quest: 10) Cedar Mage Staff x5 0/1
Quest: 11) Cedar Board x100 0/1
Quest: 12) Cedar Medium crate x10 0/1
Quest: 13) Blank Map x100 0/1
Quest: 14) Walnut small crate x10 0/1
Quest: 15) Walnut Mage Staff x5 0/1
Quest: 16) Walnut Wood Shield x5 0/1
Quest: 17) Walnut Wood Kite Shield x5 0/2
Quest: 18) Oak Club x2 0/2
Quest: 19) Oak Board x50 0/2
Quest: 20) Oak Large Table 0/2
Quest: 21) Oak wood Kite Shield 0/2
Quest: 22) Throne 0/1
Quest: 23) Redwood table 0/2
Quest: 24) Redwood Club x2 0/2
Quest: 25) Redwood Mage Staff x2 0/2
Quest: 26) Birch foot stool x5 0/2
Quest: 27) Birch Mage Staff x2 0 / 2
Quest: 28) Ice wood Shield x2 0/3
Quests that gives Bowyer
Quest: 1) Standart Bow x10 0/1
Quest: 2) Willow Bow x5 0/1
Quest: 3) Willow Crossbow x5 0/1
Quest: 4) Cedar Heavy Crossbow x5 0/2
Quest: 5) Walnut Bow x5 0/1
Quest: 6) Walnut Crossbow x5 0/1
Quest: 7) Walnut Heavy Crossbow x5 0/2
Quest: 8) Oak Bow x2 0/2
Quest: 9) Oak Heavy Crossbow x2 0/2
Quest: 10) Redwood Heavy Crossbow x2 0/5
Quest: 11) Birch Bow x2 0/2
Quest: 12) Birch Crossbow x2 0/2
Quest: 13) Ice bow x2 0/3
Quest: 14) Ice Crossbow x2 0/3
Good luck, if there are suggestions of what is missing on the wiki, write here >>https://forum.uorpg.net/viewtopic.php?f=60&t=19492&p=201083#p201083