From UORPG.net Wiki
(Difference between revisions)
|
|
| (One intermediate revision by one user not shown) |
| Line 1: |
Line 1: |
| − | <br>
| + | |
| − | <table border=2 WIDTH=60%>
| + | |
| − | <tr><td>'''Set:'''</td><TD>'''Magic Bone'''</td><TD>'''Bonus:+100 Maximal Hitpoints 5% Penalty for Damage'''</td>
| + | |
| − | <tr></tr>
| + | |
| − | <tr></tr>
| + | |
| − | <tr></tr>
| + | |
| − | <tr><td><center>'''Type'''</center></TD><TD><center>'''Name'''</center></td><TD><center>'''Unique Bonus'''</center></td></tr>
| + | |
| − | <tr><td><center>Bone Helm[[File:Bone_helm.png]]</center></TD><TD><center>Magic Bone Helm</center></td><TD><center>+10 Defence(Fire/Nature and Energy/Necromancery), +3 Force of Necromancery</center></td></tr>
| + | |
| − | <tr><td><center>Bone armor[[File:Necro_chest.png]]</center></TD><TD><center>Magic Bone Armor</center></td><TD><center>+13 Defence(Fire/Nature and Energy/Necromancery), +10 Hitpoints</center></td></tr>
| + | |
| − | <tr><td><center>Bone Arms[[File:Bone_arms.png]]</center></TD><TD><center>Magic Bone Arms</center></td><TD><center>+3 Defence(Fire/Nature and Energy/Necromancery), +10%Magery, +10% Necromancy</center></td></tr>
| + | |
| − | <tr><td><center>Bone Gloves[[File:Bone_gloves.png]]</center></TD><TD><center>Magic Bone Gloves</center></td><TD><center>+10 Defence(Fire/Nature and Energy/Necromancery), +3 Force of Necromancy</center></td></tr>
| + | |
| − | <tr><td><center>Bone Leggings[[File:Bone_leggings.png]]</center></TD><TD><center>Magic Bone Leggings</center></td><TD><center>+3 Defence(Fire/Nature and Energy/Necromancery), +20 Hitpoints, +10 Intelligence</center></td></tr>
| + | |
| − | <tr><td><center>Shoes[[File:Shoes_of_darkness.png]]</center></TD><TD><center>Shoes of Darkness</center></td><TD><center>+5 Force of Necromancery, +10 Hitpoints, +10 Intelligence, +5 Defence from Necromancery </center></td></tr>
| + | |
| − | <tr><td><center>Cloak[[File:Cloak_of_darkness.png]]</center></TD><TD><center>Cloak of Darkness</center></td><TD><center>+5 Force of Necromancery, +5 Defence from Necromancery, +15 Strenght, +15 Dexerity</center></td></tr>
| + | |
| − | <tr><td><center>Apron[[File:Apron_of_darkness.png]]</center></TD><TD><center>Apron of Darkness</center></td><TD><center>+10 Hitpoints</center></td></tr>
| + | |
Latest revision as of 12:46, 20 May 2017