|
|
| (One intermediate revision by one user not shown) |
| Line 1: |
Line 1: |
| − | <table border=2>
| |
| − | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Bonus:'''</td><td></td>
| |
| − | <tr><td>Shroud of Paralyze Protection </td><td>Robe</td><td>10</td><td> 40% Defence from any Paralyze, +100 Hitpoints.</td><td></td>
| |
| | | | |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − | '''Mingare, the Wywern'''
| |
| − |
| |
| − |
| |
| − |
| |
| − | <table border=2>
| |
| − | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td>
| |
| − | <tr><td>Goblin King's Axe </td><td>Two-Handed Weapon</td><td>81</td><td>20</td><td> +35.0 Swordsmanship, 35.0 Tactics, +50 Strength.</td><td></td>
| |
| − | <tr><td>Goblin King's armor </td><td>Tunic</td><td>50</td><td>--</td><td> +100 Strength.(in a bonus with a helm : Poison Immune.)</td><td></td>
| |
| − | <tr><td>Goblin King's helm </td><td>Helm</td><td>30</td><td>--</td><td> +50 Strength, Regeneration of all parameters.(in a bonus with tunic : Poison Immune.)</td><td></td>
| |
| − |
| |
| − |
| |
| − |
| |
| − | ----
| |
| − |
| |
| − |
| |
| − | '''Azog, the King of Goblins'''
| |
| − |
| |
| − | <table border=2>
| |
| − | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td>
| |
| − | <tr><td>Flame shroud </td><td>Robe</td><td>10</td><td>--</td><td> +10.0 Evaluating Intellegence, +20 Intelligence, Fire force +20, Defence from Fire magery +10. +50 Hitpoints</td><td></td>
| |
| − | <tr><td> Book of Fire Storm </td><td>Spellbook(Two-Handed)</td><td>10</td><td>--</td><td> Magery +30.0 , Fire force +73 , Force of Nature and Energy +65 , Force of Necromancy + 55 .</td><td></td>
| |
| − |
| |
| − |
| |
| − |
| |
| − | ----
| |
| − |
| |
| − |
| |
| − | '''Phoenix'''
| |
| − |
| |
| − |
| |
| − | <table border=2>
| |
| − | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td>
| |
| − | <tr><td>Ophidian Queen's crossbow</td><td>Two-Handеd Weapon</td><td>75</td><td>20</td><td> Archery +30.0, Dexterity +50.</td><td></td>
| |
| − | <tr><td>Rune Staff</td><td>Two-Handеd Weapon</td><td>70</td><td>40</td><td> Fire force +70 , Force of Nature and Energy +80.</td><td></td>
| |
| − |
| |
| − |
| |
| − | ----
| |
| − |
| |
| − |
| |
| − | '''Ophidian Queen'''
| |
| − |
| |
| − |
| |
| − | <table border=2>
| |
| − | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td>
| |
| − | <tr><td>King of Ratman's Sword</td><td>One-Handed Sword</td><td>45</td><td>30</td><td> +5.0 Tactics, +50 Dexterity.</td><td></td>
| |
| − |
| |
| − |
| |
| − | ----
| |
| − |
| |
| − |
| |
| − | '''King of Ratmans'''
| |
| − |
| |
| − |
| |
| − | <table border=2>
| |
| − | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td>
| |
| − | <tr><td>Lizardman Lord's Mace</td><td>One-Handed Mace</td><td>67</td><td>20</td><td> +20.0 Mace Fighting, +20.0 Tactics, +50 Strength.</td><td></td>
| |
| − | <tr><td>Lizardman Lord's Bow</td><td>Two-Handed Weapon</td><td>49</td><td>30</td><td> +20.0 Archery, +20.0 Tactics, +35 Dexterity, +15 Strength.</td><td></td>
| |
| − |
| |
| − |
| |
| − | ----
| |
| − |
| |
| − |
| |
| − | '''Lizardman Leader'''
| |
| − |
| |
| − |
| |
| − | <table border=2>
| |
| − | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td>
| |
| − | <tr><td>Ice Shroud</td><td>Robe</td><td>10</td><td>--</td><td> +10.0 Magery, Defence from Fire Magery +50, Force of Nature and Energy +10.+50 Hitpoints</td><td></td>
| |
| − | <tr><td>Ice Book</td><td>Spellbook(Two-Handed)</td><td>--</td><td>--</td><td> +30.0 Magery, Force of Nature and Energy +85.</td><td></td>
| |
| − |
| |
| − |
| |
| − | ----
| |
| − |
| |
| − |
| |
| − | '''Ice Fiend'''
| |
| − |
| |
| − |
| |
| − | <table border=2>
| |
| − | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td>
| |
| − | <tr><td>Shroud of Undead Priest</td><td>Robe</td><td>10</td><td>--</td><td> +20% Necromancy, Force of Necromancy +20, Defence from Necormancy +40, Defence from Nature and Energy +40, +50 Hitpoints, +20 Intelligence.</td><td></td>
| |
| − |
| |
| − |
| |
| − |
| |
| − | ----
| |
| − |
| |
| − |
| |
| − | '''Elder Priest of Undeads'''
| |
| − |
| |
| − |
| |
| − | <table border=2>
| |
| − | <tr><td>'''Name:'''</td><td>'''Type:'''</td><td>'''Damage/Defence:'''</td><td>'''Speed:'''</td><td>'''Bonus:'''</td><td></td>
| |
| − | <tr><td>Scorpion Queen's Sting</td><td>One-Handed</td><td>45</td><td>30</td><td> 10% chance to paralyze the enemy.</td><td></td>
| |
| − |
| |
| − |
| |
| − | ----
| |
| − |
| |
| − |
| |
| − | '''Scorpion Queen'''
| |