Other Monsters
From UORPG.net Wiki
(Difference between revisions)
| (2 intermediate revisions by one user not shown) | |||
| Line 2: | Line 2: | ||
<tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | ||
<tr> | <tr> | ||
| − | <td>Ancient Vampire</td><td>unknown</td><td>~7.800</td><td>~800gp. | + | <td>Ancient Vampire</td><td>unknown</td><td>~7.800</td><td>~800gp. Chance for Great Activation Scroll</td><td>unknown</td><td>[[File:Ancient_Vampire.jpg|x100px]]</td></tr> |
<tr> | <tr> | ||
<td>Black Widow</td><td>unknown</td><td>~13.000-13.500</td><td>~5.500gp. Chance for [[Enchant Scrolls]] +3, [[Treasure Maps]] lvl 7, | <td>Black Widow</td><td>unknown</td><td>~13.000-13.500</td><td>~5.500gp. Chance for [[Enchant Scrolls]] +3, [[Treasure Maps]] lvl 7, | ||
Artefacts,<br>Brazier of Evil (the acces item for the Temple of Evil)</td><td>unknown</td><td>[[File:Black_Widow.PNG|x100px]]</td></tr> | Artefacts,<br>Brazier of Evil (the acces item for the Temple of Evil)</td><td>unknown</td><td>[[File:Black_Widow.PNG|x100px]]</td></tr> | ||
<tr> | <tr> | ||
| − | <td>Brown Reaper</td><td> | + | <td>Brown Reaper</td><td>very slow</td><td>~10.000</td><td>~1.000gp. 11 Redwood log, [[Treasure Maps]] lvl 7,<br>Chance for random log up to Elven log,<br>Brazier of Evil (the acces item for the Temple of Evil)</td><td>Brown dead Wood 2</td><td>[[File:Brown_Reaper.PNG|x100px]]</td></tr> |
<tr> | <tr> | ||
Latest revision as of 13:52, 1 May 2017
| Name: | mob Speed: | Experience: | Loot: | Cutting: | |
| Ancient Vampire | unknown | ~7.800 | ~800gp. Chance for Great Activation Scroll | unknown | |
| Black Widow | unknown | ~13.000-13.500 | ~5.500gp. Chance for Enchant Scrolls +3, Treasure Maps lvl 7,
Artefacts, Brazier of Evil (the acces item for the Temple of Evil) | unknown | |
| Brown Reaper | very slow | ~10.000 | ~1.000gp. 11 Redwood log, Treasure Maps lvl 7, Chance for random log up to Elven log, Brazier of Evil (the acces item for the Temple of Evil) | Brown dead Wood 2 | |
| Chaos Imp | unknown | ~5500 | ~1.900gp. | unknown | |
| Dark wisp | unknown | ~22.000 | ~5.000gp. Chance for: Enchant Scrolls +5 | unknown | |
| Dread Skeleton | unknown | ~7.000 | ~2.000gp. | unknown | |
| Evil Eye | unknown | ~19.000 | ~4.500gp. | unknown | |
| Fire Harpy | fast | 8.000 | 4.000gp. sometimes Enchant Scrolls +3 / +4 | Fire Feather 1 | |
| Giant Black Widow | unknown | ~38.000 | ~9.500gp. Chance for Enchant Scrolls +4, Treasure Maps lvl 7, Skill Books, Artefacts, Brazier of Evil (the acces item for the Temple of Evil) | unknown | |
| Harpy | fast | 1.000 | no | Feather's 50 | |
| Ice Serpent Elder | slow | 4.000 | Treasure Maps lvl 6 (rare) | Serpent's Nox Crystal 2 | ![]() |
| Imp | fast | ~1.000 | ~300gp. Enchant Scrolls +2 (rare) | Standart Hide 6, Raw Ribs 3 | ![]() |
| Lord of Forest | unknown | ~35.500 | ~40.000gp. Enchant Scrolls +4 / +5(2x), Deamonic log, Lord of Forest's log, Artefacts | unknown | |
| North Cyclops | slow | 8.000 | 3.000-4.000gp. Treasure Maps lvl 7 (rare), Skull with Candle (rare) | North Cyclopean Scalp 1 | |
| Ophidian Mage | slow | 6.000 | 3.000-4.000gp. 3-7 Scrolls circle 2 to 7 | Obhidian Hide 1 | |
| Ophidian Warrior | slow | 7.000 | 3.000-4.000gp. | Obhidian Hide 1 | |
| Rotting corpse | unknown | 7.000 | 2.500gp. | unknown | |
| Rune Beetle | unknown | unknown | Enchant Scrolls +4 / +5 (rare), gems, sometimes Decoration Items and Mithril Ingot. Find the Beetle on the fields near the entrance to the Destart. | unknown | |
| Subterranean Mongbat | high | 200 | no | Batwings 2 | |
| Sucubus | unknown | ~8.800 | ~2.500gp. Chance for: Enchant Scrolls +3, Treasure Maps lvl 6, Artefacts, Brazier of Evil (the acces item for the Temple of Evil) | unknown | |
| Vampire Bat | high | 250 | 1-10gp. | Batwings 2 | |

