Mounts
From UORPG.net Wiki
(Difference between revisions)
| Line 44: | Line 44: | ||
| '''+50 Str''' | | '''+50 Str''' | ||
| '''Drop from Ice Dragon''' | | '''Drop from Ice Dragon''' | ||
| + | |- | ||
| + | | '''Fire Bear''' | ||
| + | |[[File:Fire_bear.png]] | ||
| + | | '''-''' | ||
| + | | '''-''' | ||
| + | |- | ||
| + | | '''New Year Bear''' | ||
| + | |[[File:New_year_bear.png]] | ||
| + | | '''-''' | ||
| + | | '''Exclusive''' | ||
| + | |- | ||
| + | | '''North Pole Bear''' | ||
| + | |[[File:North_pole_bear.png]] | ||
| + | | '''-''' | ||
| + | | '''-''' | ||
| + | |- | ||
| + | | '''Snow Horse''' | ||
| + | |[[File:Snow_Horse.JPG]] | ||
| + | | '''+30 str, +30 dex, 60 int, +20 Fire Defence''' | ||
| + | | '''Exclusive''' | ||
|- | |- | ||
| '''Dragon Mustang''' | | '''Dragon Mustang''' | ||
Revision as of 10:26, 1 May 2017
| Name | Picture | Bonus for the Rider | Skill need for Taiming |
|---|---|---|---|
| Special Lama | Random Stats | 70 Animal Taming | |
| Oclock | Random Stats | 90 Animal Taming | |
| Mustang | Random Stats | 100 Animal Taming | |
| Orn | Random Stats | 105 Animal Taming | |
| Zostrich | Random Stats | 110 Animal Taming | |
| Polar Bear | Random Stats | 150 Animal Taming | |
| Chaos Bear | +35 Str | 100 Animal Taming | |
| Ice Bear | +50 Str | Drop from Ice Dragon | |
| Fire Bear |
|
- | - |
| New Year Bear |
|
- | Exclusive |
| North Pole Bear |
|
- | - |
| Snow Horse | +30 str, +30 dex, 60 int, +20 Fire Defence | Exclusive | |
| Dragon Mustang | +35 HP, +5 Fire Force | 100 Animal Taming | |
| Ice Mustang | +35 HP, +5 Energy Force | 100 Animal Taming | |
| Nightmare | +35 HP, +5 Necro Force | Drops from Necromancers | |
| Sky Mustang | 30 Magery, +35HP | 100 Animal Taming Rare spawns if Moon Trolls get killed in Moonglow | |
| Barbarian Llama | +70 HP | Drop from Babarians | |
| Ice Llama | +25 Str, +25 Dex, +25 Hitpoints, +7 All Forces | Quest | |
| Ice Orn | +20 Str, +20 Dex, +15 Hitpoints, +5 All Forces | unknown | |
| Forest Llama | +35 Dex | 140 Animal Taming | |
| Ghost Llama | +50 Dex | Drop from Ghost Dragon | |
| Ice Llama | +50 Dex, Rare | Exclusive | |
| King Zostrich | +20 All stats | 150 Animal Taming | |
| Cold Blue Orn | Imune for dismount Patchnotes 07.07.2016: Bonus changed to 40 Armor, no dismount protection anymore |
100 Animal Taming | |
| King Zostrich | +20 All stats, Rare | Exclusive | |
| Blue Wolf / Ice Warg |
+35 Str, +35 Dex, +70 Int / +40 Str, +40 Dex, +80 Int |
Quest | |
| Chaos Warg | +35 Str, +35 Dex, +70 Int | Quest | |
| Fire Beetle | +10 Fire Force | 100 Animal Taming | |
| Goblin Beetle | +30 Intox, +0.3\s Desintox Patchnotes 07.07.2016: Bonus changed to +25 Intoxication, +0.2 Intoxication regeneration |
100 Animal Taming |


