Swords
From UORPG.net Wiki
(Difference between revisions)
| Line 7: | Line 7: | ||
<tr><td> </td><td>King of Ratman's Sword</td><td>unknown</td><td>45</td><td>30</td> | <tr><td> </td><td>King of Ratman's Sword</td><td>unknown</td><td>45</td><td>30</td> | ||
<td>+5.0 Tactics, +50 Dexterity.</td><td>[[King of Ratmans]]</td></tr> | <td>+5.0 Tactics, +50 Dexterity.</td><td>[[King of Ratmans]]</td></tr> | ||
| − | <tr><td>[[File:Swem.jpg|x100px]]</td><td>Sword Of The I Empire</td><td> | + | <tr><td>[[File:Swem.jpg|x100px]]</td><td>Sword Of The I Empire</td><td>One-hand</td><td>45</td><td>30</td> |
<td>+5.0 Tactics, +50 Dexterity.</td><td>Chests Covetous level 3 or weak [[Treasure Maps]]</td></tr> | <td>+5.0 Tactics, +50 Dexterity.</td><td>Chests Covetous level 3 or weak [[Treasure Maps]]</td></tr> | ||
| + | <tr><td>[[File:Swordvulcanic.jpg|x100px]]</td><td>Sword of Vulcanic</td><td>One-hand</td><td>90</td><td>18</td> | ||
| + | <td>unknown</td><td>unknown</td></tr> | ||
</table> | </table> | ||
Latest revision as of 21:22, 20 December 2016
| Appearance | Name | Type | Damage | Attack Speed | Unique Bonus | Dropped By |
| Ratman's Sword | One-handed | 30 | 30 | +25 Dexterity, +5.0 Tactics | Ratman Warrior | |
| Old Sword | One-handed | 21 | 25 | +10 Strength | Skelleton | |
| King of Ratman's Sword | unknown | 45 | 30 | +5.0 Tactics, +50 Dexterity. | King of Ratmans | |
| Sword Of The I Empire | One-hand | 45 | 30 | +5.0 Tactics, +50 Dexterity. | Chests Covetous level 3 or weak Treasure Maps | |
![]() | Sword of Vulcanic | One-hand | 90 | 18 | unknown | unknown |
