Bows and Crossbows
From UORPG.net Wiki
(Difference between revisions)
(Created page with "<table border=1> <tr><td>'''Appearance'''</td><td>'''Name'''</td><td>'''Type'''</td><td>'''Damage'''</td><td>'''Attack Speed'''</td><td>'''Unique Bonus'''</td><td>'''Dropped By''...") |
|||
| Line 3: | Line 3: | ||
<tr><td> </td><td>Ophidian Queen's Crossbow</td><td>Two-handed</td><td>75</td><td>20</td> | <tr><td> </td><td>Ophidian Queen's Crossbow</td><td>Two-handed</td><td>75</td><td>20</td> | ||
<td>Archery +30.0, Dexterity +50.</td><td>Ophidian Queen</td></tr> | <td>Archery +30.0, Dexterity +50.</td><td>Ophidian Queen</td></tr> | ||
| + | <tr><td> </td><td>Lizardman Lord's Bow</td><td>Two-handed</td><td>49</td><td>30</td> | ||
| + | <td>+20.0 Archery, +20.0 Tactics, +35 Dexterity, +15 Strength.</td><td>Lizardman Leader</td></tr> | ||
</table> | </table> | ||
Revision as of 14:25, 20 December 2016
| Appearance | Name | Type | Damage | Attack Speed | Unique Bonus | Dropped By |
| Ophidian Queen's Crossbow | Two-handed | 75 | 20 | Archery +30.0, Dexterity +50. | Ophidian Queen | |
| Lizardman Lord's Bow | Two-handed | 49 | 30 | +20.0 Archery, +20.0 Tactics, +35 Dexterity, +15 Strength. | Lizardman Leader |