Lizardman and ratman
From UORPG.net Wiki
(Difference between revisions)
(→Lizardman) |
(→Ratman) |
||
| Line 17: | Line 17: | ||
<tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | ||
<tr> | <tr> | ||
| − | <td>Ratman</td><td>normal</td><td>400</td><td>60-100gp. rare [[Enchant Scrolls]] +1, rare [[Skill Books]] lvl 1</td><td> | + | <td>Ratman</td><td>normal</td><td>400</td><td>60-100gp. rare [[Enchant Scrolls]] +1, rare [[Skill Books]] lvl 1</td><td>unknown</td><td>[[File:Ratman.png|x100px|Ratman]]</td></tr> |
<tr> | <tr> | ||
| − | <td>Ratman Warrior</td><td>high</td><td>800</td><td>150-200gp. rare [[Enchant Scrolls]] +1, rare [[Skill Books]] lvl 1</td><td> | + | <td>Ratman Warrior</td><td>high</td><td>800</td><td>150-200gp. rare [[Enchant Scrolls]] +1, rare [[Skill Books]] lvl 1</td><td>unknown</td><td>[[File:RatmanW.png|x100px|Ratman Warrior]]</td></tr> |
<tr> | <tr> | ||
| − | <td>South Ratman Warrior</td><td>high</td><td> | + | <td>South Ratman Warrior</td><td>high</td><td>6.000</td><td>2.500-4.500gp. rare [[Enchant Scrolls]] +4.</td><td>unknown</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>King of Ratmans (Boss)</td><td>high</td><td> | + | <td>King of Ratmans (Boss)</td><td>high</td><td>37.000</td><td>14.000-23.000gp. [[Enchant Scrolls]] +3/+4, sometimes [[Treasure Maps]] lvl 7, King of Ratman's Sword (rare).</td><td>no</td><td>[[File:King-of-Ratmans.gif|King of Ratmans]]</td></tr> |
| − | + | ||
<tr> | <tr> | ||
<td>Ice Ratman Warrior (Event)</td><td>unknown</td><td>unknown</td><td>unknown</td><td>unknown</td><td> </td></tr> | <td>Ice Ratman Warrior (Event)</td><td>unknown</td><td>unknown</td><td>unknown</td><td>unknown</td><td> </td></tr> | ||
<tr> | <tr> | ||
</table> | </table> | ||
Revision as of 21:46, 25 November 2016
Lizardman
| Name: | mob Speed: | Experience: | Loot: | Cutting: | |
| Lizardman | normal | 1.200 | 150-200gp. rare Enchant Scrolls +1. | 2 Eye of Newt, 1 Lizardman Hide | |
| Lizardman Soldier | normal | 2.000 | 700gp. | 2 Eye of Newt, 2 Lizardman Hide | |
| Lizardman Mage | slow | 1.400 | 150-200gp. Enchant Scrolls +2/+3 +6??. | 2 Eye of Newt, 2 Lizardman Hide | |
| Lizardman Leader (Boss) | very high | 26.000 | 14.000-24.000gp. Enchant Scrolls +3/+4, Recipe-Lizardman Dexterity, Artifacts: Lizard Lords Bow, Lizard Lords Mace | 2 Eye of Newt, 3 Lizardman Hide | ![]() |
Ratman
| Name: | mob Speed: | Experience: | Loot: | Cutting: | |
| Ratman | normal | 400 | 60-100gp. rare Enchant Scrolls +1, rare Skill Books lvl 1 | unknown | ![]() |
| Ratman Warrior | high | 800 | 150-200gp. rare Enchant Scrolls +1, rare Skill Books lvl 1 | unknown | |
| South Ratman Warrior | high | 6.000 | 2.500-4.500gp. rare Enchant Scrolls +4. | unknown | |
| King of Ratmans (Boss) | high | 37.000 | 14.000-23.000gp. Enchant Scrolls +3/+4, sometimes Treasure Maps lvl 7, King of Ratman's Sword (rare). | no | ![]() |
| Ice Ratman Warrior (Event) | unknown | unknown | unknown | unknown | |


