Lizardman and ratman
From UORPG.net Wiki
(Difference between revisions)
(Created page with "==Lizardman== <table border=1> <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> <tr> <...") |
(→Lizardman) |
||
| Line 3: | Line 3: | ||
<tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | ||
<tr> | <tr> | ||
| − | <td>Lizardman</td><td>normal</td><td> | + | <td>Lizardman</td><td>normal</td><td>1.200</td><td>150-200gp. rare [[Enchant Scrolls]] +1.</td><td>2 Eye of Newt, 1 Lizardman Hide</td><td>[[File:Lizard.png|x100px|Lizardman]]</td></tr> |
<tr> | <tr> | ||
| − | <td>Lizardman Soldier</td><td>normal</td><td> | + | <td>Lizardman Soldier</td><td>normal</td><td>2.000</td><td>700gp.</td><td>2 Eye of Newt, 2 Lizardman Hide</td><td>[[File:Lizard_Soldier.png|x100px|Lizardman Solier]]</td></tr> |
<tr> | <tr> | ||
| − | <td>Lizardman Mage</td><td>slow</td><td> | + | <td>Lizardman Mage</td><td>slow</td><td>1.400</td><td>150-200gp. [[Enchant Scrolls]] +2/+3 +6??.</td><td>2 Eye of Newt, 2 Lizardman Hide</td><td>[[File:Lizard_Mage.png|x100px|Lizardman Mage]]</td></tr> |
<tr> | <tr> | ||
| − | <td>Lizardman Leader (Boss)</td><td>very high</td><td> | + | <td>Lizardman Leader (Boss)</td><td>very high</td><td>26.000</td><td>14.000-24.000gp. [[Enchant Scrolls]] +3/+4, Recipe-Lizardman Dexterity,<br>Artifacts: Lizard Lords Bow, Lizard Lords Mace</td><td>2 Eye of Newt, 3 Lizardman Hide</td><td>[[File:Lizard-Leader.gif|Lizardman Leader]]</td></tr> |
| − | Artifacts: Lizard Lords Bow, Lizard Lords Mace</td><td>2 Eye of Newt, 3 Lizardman Hide</td><td>[[File:Lizard-Leader.gif|Lizardman Leader]]</td></tr> | + | |
<tr> | <tr> | ||
</table> | </table> | ||
Revision as of 21:40, 25 November 2016
Lizardman
| Name: | mob Speed: | Experience: | Loot: | Cutting: | |
| Lizardman | normal | 1.200 | 150-200gp. rare Enchant Scrolls +1. | 2 Eye of Newt, 1 Lizardman Hide | |
| Lizardman Soldier | normal | 2.000 | 700gp. | 2 Eye of Newt, 2 Lizardman Hide | |
| Lizardman Mage | slow | 1.400 | 150-200gp. Enchant Scrolls +2/+3 +6??. | 2 Eye of Newt, 2 Lizardman Hide | |
| Lizardman Leader (Boss) | very high | 26.000 | 14.000-24.000gp. Enchant Scrolls +3/+4, Recipe-Lizardman Dexterity, Artifacts: Lizard Lords Bow, Lizard Lords Mace | 2 Eye of Newt, 3 Lizardman Hide | ![]() |
Ratman
| Name: | mob Speed: | Experience: | Loot: | Cutting: | |
| Ratman | normal | 400 | 60-100gp. rare Enchant Scrolls +1, rare Skill Books lvl 1 | - | ![]() |
| Ratman Warrior | high | 800 | 150-200gp. rare Enchant Scrolls +1, rare Skill Books lvl 1 | - | |
| South Ratman Warrior | high | 6000 | 2500-4500gp. rare Enchant Scrolls +4. | - | |
| King of Ratmans (Boss) | high | 37000 | 14000-23000gp. Scrolls enchanting three, four, sometimes 7l card. Sword of the Kings Ratemans rare. | - | ![]() |
| Ice Ratman Warrior (Event) | unknown | unknown | unknown | unknown | |


