Dragons
From UORPG.net Wiki
(Difference between revisions)
(Created page with "== Drakes == <table border=1> <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> <tr> <t...") |
|||
| Line 3: | Line 3: | ||
<tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | ||
<tr> | <tr> | ||
| − | <td>Gray Drake</td><td>very high</td><td>9500</td><td>3680-6700gp. | + | <td>Gray Drake</td><td>very high</td><td>9500</td><td>3680-6700gp. 3-6 Scrolls Circ 4 to 8, sometimes [[Enchant Scrolls]] +3.</td><td>2 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Green Drake</td><td>very high</td><td>10500</td><td>3770-7100gp. | + | <td>Green Drake</td><td>very high</td><td>10500</td><td>3770-7100gp. 3-7 Scrolls circle 4 to 8, [[Enchant Scrolls]] +3.</td><td>2 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Red Drake</td><td>very high</td><td>11500</td><td>3770-7450gp. | + | <td>Red Drake</td><td>very high</td><td>11500</td><td>3770-7450gp. 3-7 Scrolls circle 4 to 8, [[Enchant Scrolls]] +3 / (rare) +4.</td><td>2 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Gold Drake</td><td>very high</td><td>13000</td><td>3900-7750gp. | + | <td>Gold Drake</td><td>very high</td><td>13000</td><td>3900-7750gp. 3-7 Scrolls circle 4 to 8, [[Enchant Scrolls]] +3 / (rare) +4.</td><td>2 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Black Drake</td><td>very high</td><td>14000</td><td>3900-8200gp. | + | <td>Black Drake</td><td>very high</td><td>14000</td><td>3900-8200gp. 3-7 Scrolls circle 4 to 8, [[Enchant Scrolls]] +3 / sometimes +4.</td><td>2 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Fire Drake</td><td>very high</td><td>13500</td><td>3880-7750gp. | + | <td>Fire Drake</td><td>very high</td><td>13500</td><td>3880-7750gp. 3-7 Scrolls circle 4 to 8, [[Enchant Scrolls]] +3 / sometimes +4.</td><td>2 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
</table> | </table> | ||
| Line 21: | Line 21: | ||
<tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | <tr><td>'''Name:'''</td><td>'''mob Speed:'''</td><td>'''Experience:'''</td><td>'''Loot:'''</td><td>'''Cutting:'''</td><td> </td></tr> | ||
<tr> | <tr> | ||
| − | <td>Gray Dragon</td><td>high</td><td>20000</td><td>8000-13000gp. | + | <td>Gray Dragon</td><td>high</td><td>20000</td><td>8000-13000gp. 1-4 Scrolls circle 4 to 8, [[Enchant Scrolls]] +3 / +4 / +5, 1 Dragon Ore (rare).</td><td>4 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Green Dragon</td><td>high</td><td>23000</td><td>6500-13500gp. | + | <td>Green Dragon</td><td>high</td><td>23000</td><td>6500-13500gp. 1-4 Scrolls circle 4 to 8, [[Enchant Scrolls]] +3 / +4 / +5, 1 Dragon Ore (very rare). </td><td>4 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Red Dragon</td><td>high</td><td>24000</td><td>6500-14500gp. | + | <td>Red Dragon</td><td>high</td><td>24000</td><td>6500-14500gp. 1-4 Scrolls circle 4 to 8, [[Enchant Scrolls]] +3 / +4 / +5, 1 Dragon Ore (very rare).</td><td>4 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Gold Dragon</td><td>high</td><td>24500</td><td>8200-14500gp. | + | <td>Gold Dragon</td><td>high</td><td>24500</td><td>8200-14500gp. 1-4 Scrolls circle 4 to 8, [[Enchant Scrolls]] +3 / +4 / +5, 1 Dragon Ore (very rare).</td><td>4 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Black Dragon</td><td>high</td><td>30000</td><td>11000-19000gp. | + | <td>Black Dragon</td><td>high</td><td>30000</td><td>11000-19000gp. 3-7 Scrolls circle 5 to 8, [[Enchant Scrolls]] +3 / +4 / +5, 1 Dragon Ore (very rare).</td><td>4 Dragon Blood</td><td> </td></tr> |
<tr> | <tr> | ||
| − | <td>Ice Dragon</td><td>high</td><td>30000</td><td>15000-20000gp. | + | <td>Ice Dragon</td><td>high</td><td>30000</td><td>15000-20000gp. 3-7 Scrolls circle 5 to 8, [[Enchant Scrolls]] +3 / +4 / +5, 1 Dragon Ore, Treasure Map lvl 8 (rare).</td><td>4 Dragon Blood</td><td>[[File:Iced.png|x100px|Ice Dragon]]</td></tr> |
<tr> | <tr> | ||
| − | <td>Ghost Dragon</td><td>very fast</td><td>35000</td><td>18000gp. Dragon Ore, [ | + | <td>Ghost Dragon</td><td>very fast</td><td>35000</td><td>18000gp. Dragon Ore, [[Enchant Scrolls]] +4 / +5, Treasure Map lvl 8 (rare), |
Ghost Lama (very rare)</td><td>Standard Hide</td><td> </td></tr> | Ghost Lama (very rare)</td><td>Standard Hide</td><td> </td></tr> | ||
<tr> | <tr> | ||
Latest revision as of 04:22, 23 November 2016
Drakes
| Name: | mob Speed: | Experience: | Loot: | Cutting: | |
| Gray Drake | very high | 9500 | 3680-6700gp. 3-6 Scrolls Circ 4 to 8, sometimes Enchant Scrolls +3. | 2 Dragon Blood | |
| Green Drake | very high | 10500 | 3770-7100gp. 3-7 Scrolls circle 4 to 8, Enchant Scrolls +3. | 2 Dragon Blood | |
| Red Drake | very high | 11500 | 3770-7450gp. 3-7 Scrolls circle 4 to 8, Enchant Scrolls +3 / (rare) +4. | 2 Dragon Blood | |
| Gold Drake | very high | 13000 | 3900-7750gp. 3-7 Scrolls circle 4 to 8, Enchant Scrolls +3 / (rare) +4. | 2 Dragon Blood | |
| Black Drake | very high | 14000 | 3900-8200gp. 3-7 Scrolls circle 4 to 8, Enchant Scrolls +3 / sometimes +4. | 2 Dragon Blood | |
| Fire Drake | very high | 13500 | 3880-7750gp. 3-7 Scrolls circle 4 to 8, Enchant Scrolls +3 / sometimes +4. | 2 Dragon Blood | |
Dragons
| Name: | mob Speed: | Experience: | Loot: | Cutting: | |
| Gray Dragon | high | 20000 | 8000-13000gp. 1-4 Scrolls circle 4 to 8, Enchant Scrolls +3 / +4 / +5, 1 Dragon Ore (rare). | 4 Dragon Blood | |
| Green Dragon | high | 23000 | 6500-13500gp. 1-4 Scrolls circle 4 to 8, Enchant Scrolls +3 / +4 / +5, 1 Dragon Ore (very rare). | 4 Dragon Blood | |
| Red Dragon | high | 24000 | 6500-14500gp. 1-4 Scrolls circle 4 to 8, Enchant Scrolls +3 / +4 / +5, 1 Dragon Ore (very rare). | 4 Dragon Blood | |
| Gold Dragon | high | 24500 | 8200-14500gp. 1-4 Scrolls circle 4 to 8, Enchant Scrolls +3 / +4 / +5, 1 Dragon Ore (very rare). | 4 Dragon Blood | |
| Black Dragon | high | 30000 | 11000-19000gp. 3-7 Scrolls circle 5 to 8, Enchant Scrolls +3 / +4 / +5, 1 Dragon Ore (very rare). | 4 Dragon Blood | |
| Ice Dragon | high | 30000 | 15000-20000gp. 3-7 Scrolls circle 5 to 8, Enchant Scrolls +3 / +4 / +5, 1 Dragon Ore, Treasure Map lvl 8 (rare). | 4 Dragon Blood | |
| Ghost Dragon | very fast | 35000 | 18000gp. Dragon Ore, Enchant Scrolls +4 / +5, Treasure Map lvl 8 (rare), Ghost Lama (very rare) | Standard Hide | |
| Draenar, the Fire Dragon | very high | 46000 | 15500-26500gp. Enchant Scrolls +3 / +4, sometimes Dragon Ore, Artefacts: unknown | 8 Dragon Blood | |
Legendary Dragons
| Name: | mob Speed: | Experience: | Loot: | Cutting: | |
| Kwazerog, the Evil Dragon | unknown | unknown | unknown | unknown | |
| Varumar, the Dragon Overlord | unknown | unknown | unknown | unknown | |